000 | 02177cjm^a2200493Ia^4500 | ||
---|---|---|---|
001 | UDM01000106296 | ||
003 | UDM | ||
005 | 20200204171547.0 | ||
006 | g025^^^^^^^^^^^^vl | ||
007 | sd^fungnn---ee | ||
007 | vd^cgaizu | ||
008 | 060323s2004^^^^nyujzn^^^^^^^^^^^^^^eng^d | ||
024 | _a0 | ||
024 | _a724347322709 | ||
028 | 0 | 0 |
_a7243-4-73227-0-9 _bBlue Note |
028 | 0 | 0 |
_a724357185622 _bBlue Note |
028 | 0 | 0 |
_a724359975597 _bBlue Note |
040 |
_aB@L _cB@L _dIMF _dINU _dOCLCQ _dUN@ |
||
041 | 0 |
_aeng _bfre _bjpn _bspa |
|
082 | 0 | 4 | _aJ 333 |
245 | 1 | 0 |
_aPerfect takes _h[Disco compacto]. |
246 | 2 | _aBlue note perfect takes | |
264 | 3 | 1 |
_aNew York : _bBlue Note, _c2004. |
300 |
_a1 CD-ROM : _bdigital + _e1 DVD (25 min. : sd., a color) |
||
336 |
_aprograma para computadora _bcop _2rdacontent |
||
337 |
_acomputadora _bc _2rdamedia |
||
338 |
_adisco de computadora _bcd _2rdacarrier |
||
490 | 0 | _aRVG edition | |
500 | _aAll works previously released. | ||
500 | _aBlue Note: 7243-4-73227-0-9 (CD: 724357185622; DVD: 724359975597) | ||
500 | _aProgram notes by Rudy Van Gelder in booklet ([11] p.) inserted in container. | ||
505 | 0 | _aCD: Four in one (Thelonious Monk) (3:28) -- Budo (Miles Davis) (2:31) -- Remember (Hank Mobley) (5:38) -- Arietis (Freddie Hubbard) (6:38) -- Midnight blue (Kenny Burrell) (3:59) -- Mode for Joe (Joe Henderson) (7:59) -- Christo Redentor (Donald Byrd) (5:39) -- Footprints (Wayne Shorter) (7:27) -- Moon river (Art Blakey) (5:07) -- See see rider (Jimmy Smith) (6:33). | |
505 | 0 | _aDVD: Rudy Van Gelder interview -- RVG series cover gallery -- Biographies, photos, and discographies on featured artists -- Francis Wolff photo gallery -- Blue Note t-shirt gallery. | |
508 | _aAll tracks remastered by Randy van Gelder. | ||
546 | _aAccompanying DVD in English with Japanese, French, and Spanish subtitles. | ||
650 | 1 | 4 |
_9338477 _aMúsica de jazz (CD-ROM). |
650 | 1 | 4 |
_951722 _aMúsica de jazz. |
700 | 1 |
_9290490 _aVan Gelder, Rudy. _eautor |
|
942 |
_2ddc _cDVD |
||
991 | _aBC | ||
991 |
_aC0 _bUN@ |
||
997 |
_aHZ _b00 _c20140722 _lUDM01 _h1021 |
||
998 |
_aBATCH _b00 _c20140911 _lUDM01 _h0513 |
||
999 |
_c95071 _d95071 |