000 | 02111cam^a2200373^a^4500 | ||
---|---|---|---|
001 | UDM01000069394 | ||
003 | UDM | ||
005 | 20210529020931.0 | ||
008 | 010510s1993^^^^caua^^^^^b^^^^00010^eng^^ | ||
020 | _a080394506X | ||
020 | _a0803945078 | ||
040 |
_aDLC _cDLC _dPMC _dUKM _dUN@ |
||
082 | 0 | 4 |
_a300.15118 _bT344 1993 |
245 | 1 | 0 |
_aTesting structural equation models / _cKenneth A. Bollen, J. Scott Long, editors. |
264 | 3 | 1 |
_aNewbury Park : _bSage, _cc1993. |
300 |
_a320 páginas : _bilustraciones |
||
336 |
_atexto _btxt _2rdacontent |
||
337 |
_ano mediado _bn _2rdamedia |
||
338 |
_avolumen _bnc _2rdacarrier |
||
490 | 0 |
_aSage focus editions ; _vv. 154 |
|
504 | _aIncluye bibliografía. | ||
505 | 0 | _aMultifaceted conceptions of fit in structural equation models / J.S. Tanaka -- Monte Carlo evaluations of goodness-of-fit indices for structural equation models / David W. Gerbing and James C. Anderson -- Some specification tests for the linear regression model / J. Scott Long and Pravin K. Trivedi -- Bootstrapping goodness-of-fit measures in structural equation models / Kenneth A. Bollen and Robert A. Stine -- Alternative ways of assessing model fit / Michael W. Browne and Robert Cudeck -- Bayesian model selection in structural equation models / Adrian E. Raftery -- Power evaluations in structural equation models / Willem E. Saris and Albert Satorra -- Goodness of fit with categorical and other nonnormal variables / Bengt O. Muthén -- Some new covariance structure model improvement statistics / P.M. Bentler and Chih-Ping Chou. | |
505 | 0 | _aNonpositive definite matrices in structural modeling / Werner Wothke -- Testing structural equation models / Karl G. Jöreskog. | |
650 | 1 | 4 |
_92313 _aCiencias sociales _xMetodología. |
650 | 1 | 4 |
_95630 _aCiencias sociales _xModelos matemáticos. |
700 | 1 |
_994700 _aBollen, Kenneth A. _eautor |
|
700 | 1 |
_994701 _aLong, J. Scott. _eautor |
|
942 |
_2ddc _cGEN |
||
997 |
_aHZ _b00 _c20140722 _lUDM01 _h1015 |
||
998 |
_aMLOPEZ _b00 _c20150518 _lUDM01 _h1550 |
||
999 |
_c59869 _d59869 |
||
900 | _aCS | ||
900 | _aECO |