000 | 02106cam^a2200337^^^4500 | ||
---|---|---|---|
001 | UDM01000042753 | ||
003 | UDM | ||
005 | 20210526003953.0 | ||
008 | 690714s1969^^^^mau^^^^^rb^^^^00010^eng^d | ||
082 | 0 | 4 |
_a324.241 _bC132g 1969 |
082 | 0 | 4 |
_a324.241 _bC132g 1969 |
100 | 1 |
_960574 _aCahill, Gilbert A., _d1912- , _eautor |
|
245 | 1 | 4 |
_aThe great reform bill of 1832; _bliberal or conservative? _cEdited with an introd. by Gilbert A. Cahill. |
264 | 3 | 1 |
_aLexington, MA. _bHeath, _c[1969]. |
300 | _axviii, 94 páginas | ||
336 |
_atexto _btxt _2rdacontent |
||
337 |
_ano mediado _bn _2rdamedia |
||
338 |
_avolumen _bnc _2rdacarrier |
||
490 | 0 | _aProblems in european civilization. | |
504 | _aIncluye bibliografía. | ||
505 | 0 | _aThe Whig interpretation: The Whig triumph, by G. M. Trevelyan. Whigs were aided by the middle class, by G. L. Dickinson.--Causes of the Reform bill; some modern and some contemporary views: Reform not affected by the French Revolution, by N. Gash. The Catholic question, party fragmentation, and reform, by A. A. Aspinall. Reform, a means to an end, by the Westminster review. Reform, a political and social movement, by the Quarterly review. Reform and the social structure of three English cities, by A. Briggs. Reform and the role of interests, by Blackwood´s Edinburgh magazine.--Some consequences of the Reform bill: The social composition of the Parliament of 1833, by S. F. Woolley. Social composition and interests in the Parliament of 1841-1847, by W. O. Aydelotte. The agricultural interest and Corn law repeal, by G. K. Clark.--A conservative revision: The other face of reform, a conservative view, by D. C. Moore. | |
610 | 2 | 4 |
_975050 _aInglaterra. _bParlamento _xReforma _xAlocuciones, ensayos, lecturas. |
651 | 4 |
_951391 _aInglaterra _xHistoria _y1714-1837. |
|
651 | 4 |
_951390 _aInglaterra _xPolítica y gobierno _y1800-1837. |
|
651 | 4 |
_918928 _aInglaterra _xPolítica y gobierno. |
|
942 |
_2ddc _cGEN |
||
997 |
_aHZ _b00 _c20140722 _lUDM01 _h1011 |
||
998 |
_aBATCH-UPD _b00 _c20150424 _lUDM01 _h0602 |
||
999 |
_c36794 _d36794 |
||
900 | _aCS |