000 | 00956cas^a2200337^a^4500 | ||
---|---|---|---|
001 | UDM01000003832 | ||
003 | UDM | ||
005 | 20200204083620.0 | ||
008 | 970908c19959999ctuar1^^^^^^^^0^^^a0eng^d | ||
082 | 0 | 4 | _aA |
245 | 1 | 0 | _aAnual editions : Developing world. |
246 | 2 | _aDeveloping world. | |
264 | 3 | 1 |
_aGuilford Conn. : _bDushkin Pub. Group, _c1995- . |
300 |
_avolumen : _bilustraciones |
||
310 | _aAnual | ||
336 |
_atexto _btxt _2rdacontent |
||
337 |
_ano mediado _bn _2rdamedia |
||
338 |
_avolumen _bnc _2rdacarrier |
||
362 | 0 | _a1995/96. | |
490 | 0 | _aAnnual editions. | |
500 | _aEconomic History and Conditions (by Region or Country). | ||
500 | _aRev. baja BC | ||
515 | _a1995-2004. | ||
650 | 1 | 4 |
_95143 _aEconomÃa internacional _xRevistas. |
942 |
_2ddc _cPP |
||
991 | _aTE | ||
992 |
_aTE _3No vigente |
||
997 |
_aHZ _b00 _c20140722 _lUDM01 _h1005 |
||
998 |
_aPACO _b00 _c20160808 _lUDM01 _h1148 |
||
999 |
_c2476 _d2476 |