000 | 01805nam a22004093c 4500 | ||
---|---|---|---|
001 | on1506744153 | ||
003 | OCoLC | ||
005 | 20250528113143.0 | ||
008 | 250313s1998 mx 000 0 spa d | ||
010 | _a 97042267 | ||
040 |
_aUN@ _erda _cUN@ _dUN@ |
||
020 | _a9788440682550 | ||
020 | _a8440682557 | ||
035 | _a(OCoLC)1506744153 | ||
041 | 1 | _aspa | |
082 | 0 | 0 | _a133.5/9397 |2 21 |
049 | _aUN@A | ||
100 | 1 | _aMeadows, Kenneth, | |
240 | 1 | 0 |
_aLittle library of earth medicine falcon. _lEsp�aol. |
245 | 1 | 0 |
_aHal�cn : Sabidu�ra ancenstral de los nativos noerteamericanos / _cKenneth Meadows; ilustraciones de Jo Donegan. |
250 | _aPrimera edic�in. | ||
264 | 1 |
_aGran Bret�aa: _bDorling Kindersley, _c1998. |
|
300 |
_a41 �pginas: _bilustraciones; _c17 cm |
||
336 |
_a texto _b txt _2 rdacontent |
||
337 |
_a sin mediaci��n _b n _2 rdamedia |
||
338 |
_a volumen _b nc _2 rdacarrier |
||
490 | 0 | _aSabidu{rcommaa}ra ancenstral de los nativos noerteamericanos | |
505 | 0 | _a[1] Falcon, 21 Mar.-19 Apr. -- [2] Beaver, 20 Apr.-20 May -- [3] Deer, 21 May-20 June -- [4] Woodpecker, 21 June-21 July -- [5] Salmon, 22 July-21 Aug. -- [6] Brown Bear, 22 Aug.-21 Sept. -- [7] Crow, 22 Sept.-22 Oct. -- [8] Snake, 23 Oct.-22 Nov. -- [9] Owl, 23 Nov.-21 Dec. -- [10] Goose, 22 Dec.-19 Jan. -- [11] Otter, 20 Jan.-18 Feb. -- [12] Wolf, 19 Feb.-20 Mar. | |
546 | _aEsp{ogon}aol traducido del Ing{caron}ls. | ||
650 | 1 | 4 | _aHoroscopos |
650 | 1 | 4 |
_aIndios de Nortea{caron}mrica _xRelig{dbldotb}in |
650 | 1 | 4 | _aPsicolo{rcommaa}ga |
700 | 1 |
_aTapia, Sonia, _etraductora. |
|
700 | 1 |
_aFoolks, Roy, _eilustrador. |
|
991 |
_a BC _b Liliana Araujo Briones _c PR25-1 _d Donativo Guillermo Sep��lveda Trevi��o _c caja 163 |
||
994 |
_aC0 _bUN@ |
||
999 |
_c173738 _d173738 |