000 | 00898nam a2200301Mi 4500 | ||
---|---|---|---|
001 | on1510377967 | ||
003 | OCoLC | ||
005 | 20250508121410.0 | ||
006 | m o d | ||
007 | cr cnu|||||||| | ||
008 | 210901s2018 xx o ||| 0 eng d | ||
040 |
_aCJT _beng _erda _epn _cCJT _dUN@ |
||
020 | _a1683922956 | ||
020 | _a9781683922957 | ||
035 | _a(OCoLC)1510377967 | ||
049 | _aUN@A | ||
100 | 1 | _aGrewal, B. S. | |
245 | 1 | 0 | _aNumerical Methods in Engineering and Science. |
250 | _a1st ed. | ||
264 | 1 |
_aBloomfield : _bMercury Learning & Information, _c2018. |
|
264 | 4 | _c�2019. | |
300 | _a1 recurso en li��nea : (950 pa��ginas ) | ||
336 |
_atexto _b txt _2 rdacontent |
||
337 |
_acomputadora _b c _2 rdamedia |
||
338 |
_arecurso en li��nea _b cr _2 rdacarrier |
||
650 | 0 | _aEngineering mathematics-Data processing. | |
994 |
_aC0 _bUN@ |
||
999 |
_c172671 _d172671 |