000 | 03721nam a22006255i 4500 | ||
---|---|---|---|
001 | 978-3-319-58768-4 | ||
003 | DE-He213 | ||
005 | 20220530132404.0 | ||
007 | cr nn 008mamaa | ||
008 | 170815s2017 sz | s |||| 0|eng d | ||
020 |
_a9783319587684 _9978-3-319-58768-4 |
||
024 | 7 |
_a10.1007/978-3-319-58768-4 _2doi |
|
072 | 7 |
_aPHVD _2bicssc |
|
072 | 7 |
_aTEC010000 _2bisacsh |
|
072 | 7 |
_aPHVD _2thema |
|
082 | 0 | 4 |
_a571.45 _223 |
245 | 1 | 0 |
_aResilience: A New Paradigm of Nuclear Safety _h[electronic resource] : _bFrom Accident Mitigation to Resilient Society Facing Extreme Situations / _cedited by Joonhong Ahn, Franck Guarnieri, Kazuo Furuta. |
250 | _a1st ed. 2017. | ||
264 | 1 |
_aCham : _bSpringer International Publishing : _bImprint: Springer, _c2017. |
|
300 |
_aXVII, 356 páginas62 ilustraciones, 48 ilustraciones in color. _bonline resource. |
||
336 |
_atexto _btxt _2rdacontent |
||
337 |
_acomputadora _bc _2rdamedia |
||
338 |
_arecurso en línea _bcr _2rdacarrier |
||
347 |
_atext file _bPDF _2rda |
||
505 | 0 | _aIntroduction -- Part I: What are damages in Nuclear Accidents?- Part II: Measurement of Damages -- Part III: Barriers against Transition into Resilience -- Part IV: Research questions for developing knowledge toward transition into resilience -- Epilogue. | |
506 | 0 | _aOpen Access | |
520 | _aThis book is published open access under a CC BY 4.0 license. This book summarizes presentations and discussions from the two-day international workshop held at UC Berkeley in March 2015, and derives questions to be addressed in multi-disciplinary research toward a new paradigm of nuclear safety. The consequences of the Fukushima Daiichi nuclear accident in March 2011 have fuelled the debate on nuclear safety: while there were no casualties due to radiation, there was substantial damage to local communities. The lack of common understanding of the basics of environmental and radiological sciences has made it difficult for stakeholders to develop effective strategies to accelerate recovery, and this is compounded by a lack of effective decision-making due to the eroded public trust in the government and operators. Recognizing that making a society resilient and achieving higher levels of saf ety relies on public participation in and feedback on decision-making, the book focuses on risk perception and mitigation in its discussion of the development of resilient communities. | ||
650 | 0 | _aRadiation dosimetry. | |
650 | 0 | _aNuclear engineering. | |
650 | 0 | _aEnvironment. | |
650 | 0 | _aEnvironmental policy. | |
650 | 0 | _aEnvironmental economics. | |
650 | 0 | _aTechnology-Moral and ethical aspects. | |
650 | 1 | 4 | _aRadiation Dosimetry and Protection . |
650 | 2 | 4 | _aNuclear Energy. |
650 | 2 | 4 | _aEnvironmental Sciences. |
650 | 2 | 4 | _aEnvironmental Policy. |
650 | 2 | 4 | _aEnvironmental Economics. |
650 | 2 | 4 | _aEthics of Technology. |
700 | 1 |
_aAhn, Joonhong. _eeditor. _4edt _4http://id.loc.gov/vocabulary/relators/edt |
|
700 | 1 |
_aGuarnieri, Franck. _eeditor. _4edt _4http://id.loc.gov/vocabulary/relators/edt |
|
700 | 1 |
_aFuruta, Kazuo. _eeditor. _4edt _4http://id.loc.gov/vocabulary/relators/edt |
|
710 | 2 | _aSpringerLink (Online service) | |
773 | 0 | _tSpringer Nature eBook | |
776 | 0 | 8 |
_iPrinted edition: _z9783319587677 |
776 | 0 | 8 |
_iPrinted edition: _z9783319587691 |
776 | 0 | 8 |
_iPrinted edition: _z9783319864716 |
856 | 4 | 0 | _uhttps://doi.org/10.1007/978-3-319-58768-4 |
912 | _aZDB-2-EES | ||
912 | _aZDB-2-SXEE | ||
912 | _aZDB-2-SOB | ||
999 |
_c154836 _d154836 |