000 | 03036nam a22006135i 4500 | ||
---|---|---|---|
001 | 978-3-319-39889-1 | ||
003 | DE-He213 | ||
005 | 20220530132402.0 | ||
007 | cr nn 008mamaa | ||
008 | 161207s2017 sz | s |||| 0|eng d | ||
020 |
_a9783319398891 _9978-3-319-39889-1 |
||
024 | 7 |
_a10.1007/978-3-319-39889-1 _2doi |
|
072 | 7 |
_aTTSH _2bicssc |
|
072 | 7 |
_aTEC009020 _2bisacsh |
|
072 | 7 |
_aTTS _2thema |
|
082 | 0 | 4 |
_a627.98 _223 |
245 | 1 | 0 |
_aHandbook of Ocean Wave Energy _h[electronic resource] / _cedited by Arthur Pecher, Jens Peter Kofoed. |
250 | _a1st ed. 2017. | ||
264 | 1 |
_aCham : _bSpringer International Publishing : _bImprint: Springer, _c2017. |
|
300 |
_aXXI, 287 páginas152 ilustraciones, 85 ilustraciones in color. _bonline resource. |
||
336 |
_atexto _btxt _2rdacontent |
||
337 |
_acomputadora _bc _2rdamedia |
||
338 |
_arecurso en línea _bcr _2rdacarrier |
||
347 |
_atext file _bPDF _2rda |
||
490 | 1 |
_aOcean Engineering & Oceanography, _x2194-640X ; _v7 |
|
505 | 0 | _aIntroduction -- The Successful Product Innovation -- Sketching WECs and their Environment -- Rules of Thumb for Wave Energy -- References. | |
506 | 0 | _aOpen Access | |
520 | _aThis book is open access under a CC BY-NC 2.5 license. This book offers a concise, practice-oriented reference-guide to the field of ocean wave energy. The ten chapters highlight the key rules of thumb, address all the main technical engineering aspects and describe in detail all the key aspects to be considered in the techno-economic assessment of wave energy converters. Written in an easy-to-understand style, the book answers questions relevant to readers of different backgrounds, from developers, private and public investors, to students and researchers. It is thereby a valuable resource for both newcomers and experienced practitioners in the wave energy sector. | ||
650 | 0 | _aOffshore structures. | |
650 | 0 | _aRenewable energy sources. | |
650 | 0 | _aMathematical physics. | |
650 | 0 | _aPower resources. | |
650 | 0 | _aFluid mechanics. | |
650 | 1 | 4 | _aOffshore Engineering. |
650 | 2 | 4 | _aRenewable Energy. |
650 | 2 | 4 | _aTheoretical, Mathematical and Computational Physics. |
650 | 2 | 4 | _aNatural Resource and Energy Economics. |
650 | 2 | 4 | _aEngineering Fluid Dynamics. |
700 | 1 |
_aPecher, Arthur. _eeditor. _4edt _4http://id.loc.gov/vocabulary/relators/edt |
|
700 | 1 |
_aKofoed, Jens Peter. _eeditor. _4edt _4http://id.loc.gov/vocabulary/relators/edt |
|
710 | 2 | _aSpringerLink (Online service) | |
773 | 0 | _tSpringer Nature eBook | |
776 | 0 | 8 |
_iPrinted edition: _z9783319398884 |
776 | 0 | 8 |
_iPrinted edition: _z9783319398907 |
776 | 0 | 8 |
_iPrinted edition: _z9783319819907 |
830 | 0 |
_aOcean Engineering & Oceanography, _x2194-640X ; _v7 |
|
856 | 4 | 0 | _uhttps://doi.org/10.1007/978-3-319-39889-1 |
912 | _aZDB-2-ENG | ||
912 | _aZDB-2-SXE | ||
912 | _aZDB-2-SOB | ||
999 |
_c154829 _d154829 |