000 | 05402nam a22006015i 4500 | ||
---|---|---|---|
001 | 978-981-287-420-7 | ||
003 | DE-He213 | ||
005 | 20220530132329.0 | ||
007 | cr nn 008mamaa | ||
008 | 150331s2015 si | s |||| 0|eng d | ||
020 |
_a9789812874207 _9978-981-287-420-7 |
||
024 | 7 |
_a10.1007/978-981-287-420-7 _2doi |
|
072 | 7 |
_aKCM _2bicssc |
|
072 | 7 |
_aBUS092000 _2bisacsh |
|
072 | 7 |
_aKCM _2thema |
|
082 | 0 | 4 |
_a338.9 _223 |
245 | 1 | 0 |
_aPoverty Reduction Policies and Practices in Developing Asia _h[electronic resource] / _cedited by Almas Heshmati, Esfandiar Maasoumi, Guanghua Wan. |
250 | _a1st ed. 2015. | ||
264 | 1 |
_aSingapore : _bSpringer Nature Singapore : _bImprint: Springer, _c2015. |
|
300 |
_aXI, 314 páginas22 ilustraciones _bonline resource. |
||
336 |
_atexto _btxt _2rdacontent |
||
337 |
_acomputadora _bc _2rdamedia |
||
338 |
_arecurso en línea _bcr _2rdacarrier |
||
347 |
_atext file _bPDF _2rda |
||
490 | 1 |
_aEconomic Studies in Inequality, Social Exclusion and Well-Being, _x2364-1088 |
|
505 | 0 | _aAcknowledgments -- Chapter 1: Introduction and Summary to Poverty Reduction Policies and Practices in Developing Asia -- Part One: Poverty Alleviation with Microfinance -- Chapter 2: Poverty Alleviation with Microfinance: Bangladesh Evidence -- Chapter 3: Does Microcredit Help the Poor and Financially Marginalized Communities? Experience of Pakistan -- Part Two: Climate Change, Disaster Management and Poverty Reduction -- Chapter 4: Climate Change, Agricultural Production and Poverty in India -- Part Three: Urban Poverty Reduction Policies -- Chapter 5: Urban Poverty in Developing Asia-Dichotomy between the Income and Non-Income Dimensions: Are We Not Grossly Underestimating Its Incidence? -- Chapter 6: Housing Poverty and Inequality in Urban India -- Part Four: Rural Poverty Reduction Policies -- Chapter 7: Evaluation of the Policy of Crop Diversification as a Strategy for Reduction of Rural Poverty in India -- Chapter 8: Conflict and Livelihood Decisions in the Chittagong Hill Tracts of Bangladesh -- Part Five: Dimensions of Poverty and its Reductions -- Chapter 9: Decomposing Spatial Inequality in Sri Lanka: A Quantile Regression Approach -- Chapter 10: Non-Income Dimensions, Prevalence, Depth and Severity of Poverty: Spatial Estimation with Household Level Data in India -- Chapter 11: Is Poverty Comparable Across Varying Size of Population Among Indian States? -- Part Six: Sustainability in Poverty Reduction -- Chapter 12: The Significance of Foreign Labour Migration and Land for Poverty Reduction in Nepal -- Chapter 13: Does Poverty Alone Keep Children Out of School? The Case of Children under Kinship Care in the Philippines -- Part Seven: Alleviation of Poverty in Asia and the Pacific -- Chapter 14: Economic Class and Labour Market Segregation: Poor and Middle Class Workers in Developing Asia and the Pacific -- Chapter 15: Foreign Direct Investment and the Poverty Reduction Nexus in Southeast Asia. | |
506 | 0 | _aOpen Access | |
520 | _aThis book looks at the major policy challenges facing developing Asia and how the region sustains rapid economic growth to reduce multidimensional poverty through socially inclusive and environmentally sustainable measures. Asia is facing many challenges arising from population growth, rapid urbanization, provision of services, climate change and the need to redress declining growth after the global financial crisis. This book examines poverty and related issues and aims to advance the development of new tools and measurement of multidimensional poverty and poverty reduction policy analysis. The book covers a wide range of issues, including determinants and causes of poverty and its changes; consequences and impacts of poverty on human capital formation, growth and consumption; assessment of poverty strategies and policies; the role of government, NGOs and other institutions in poverty reduction; rural-urban migration and poverty; vulnerability to poverty; breakdown of poverty into chronic and transitory components; and a comparative study on poverty issues in Asia and other regions. The book will appeal to all those interested in economic development, resources, policies and economic welfare and growth. | ||
650 | 0 | _aDevelopment economics. | |
650 | 0 | _aEconomic policy. | |
650 | 0 | _aSocial policy. | |
650 | 0 | _aClimatology. | |
650 | 1 | 4 | _aDevelopment Economics. |
650 | 2 | 4 | _aEconomic Policy. |
650 | 2 | 4 | _aSocial Policy. |
650 | 2 | 4 | _aClimate Sciences. |
700 | 1 |
_aHeshmati, Almas. _eeditor. _4edt _4http://id.loc.gov/vocabulary/relators/edt |
|
700 | 1 |
_aMaasoumi, Esfandiar. _eeditor. _4edt _4http://id.loc.gov/vocabulary/relators/edt |
|
700 | 1 |
_aWan, Guanghua. _eeditor. _4edt _4http://id.loc.gov/vocabulary/relators/edt |
|
710 | 2 | _aSpringerLink (Online service) | |
773 | 0 | _tSpringer Nature eBook | |
776 | 0 | 8 |
_iPrinted edition: _z9789812874214 |
776 | 0 | 8 |
_iPrinted edition: _z9789812874191 |
776 | 0 | 8 |
_iPrinted edition: _z9789811012426 |
830 | 0 |
_aEconomic Studies in Inequality, Social Exclusion and Well-Being, _x2364-1088 |
|
856 | 4 | 0 | _uhttps://doi.org/10.1007/978-981-287-420-7 |
912 | _aZDB-2-SBE | ||
912 | _aZDB-2-SXEF | ||
912 | _aZDB-2-SOB | ||
999 |
_c154704 _d154704 |