000 | 03203nam a22005535i 4500 | ||
---|---|---|---|
001 | 978-1-137-53638-9 | ||
003 | DE-He213 | ||
005 | 20220530132322.0 | ||
007 | cr nn 008mamaa | ||
008 | 170906s2018 xxu| s |||| 0|eng d | ||
020 |
_a9781137536389 _9978-1-137-53638-9 |
||
024 | 7 |
_a10.1057/978-1-137-53638-9 _2doi |
|
072 | 7 |
_aGTF _2bicssc |
|
072 | 7 |
_aSOC026000 _2bisacsh |
|
072 | 7 |
_aGTP _2thema |
|
082 | 0 | 4 |
_a338.9 _223 |
100 | 1 |
_aMitra, Sophie. _eauthor. _4aut _4http://id.loc.gov/vocabulary/relators/aut |
|
245 | 1 | 0 |
_aDisability, Health and Human Development _h[electronic resource] / _cby Sophie Mitra. |
250 | _a1st ed. 2018. | ||
264 | 1 |
_aNew York : _bPalgrave Macmillan US : _bImprint: Palgrave Pivot, _c2018. |
|
300 |
_aXXI, 177 páginas20 ilustraciones, 17 ilustraciones in color. _bonline resource. |
||
336 |
_atexto _btxt _2rdacontent |
||
337 |
_acomputadora _bc _2rdamedia |
||
338 |
_arecurso en línea _bcr _2rdacarrier |
||
347 |
_atext file _bPDF _2rda |
||
490 | 1 |
_aPalgrave Studies in Disability and International Development, _x2945-6622 |
|
505 | 0 | _aChapter 1: Introduction -- Chapter 2: The Human Development Model of Disability, Health and Wellbeing -- Chapter 3: Measurement, Data and Context -- Chapter 4: Prevalence of Functional Difficulties -- Chapter 5: Functional Difficulties and Inequalities through a Static Lens -- Chapter 6: Dynamics of Functional Difficulties and Wellbeing -- Chapter 7: Main Results and Implications. . | |
506 | 0 | _aOpen Access | |
520 | _aThis open access book introduces the human development model to define disability and map its links with health and wellbeing, based on Sen's capability approach. The author uses panel survey data with internationally comparable questions on disability for Ethiopia, Malawi, Tanzania and Uganda. It presents evidence on the prevalence of disability and its strong and consistent association with multidimensional poverty, mortality, economic insecurity and deprivations in education, morbidity and employment. It shows that disability needs to be considered from multiple angles including aging, gender, health and poverty. Ultimately, this study makes a call for inclusion and prevention interventions as solutions to the deprivations associated with impairments and health conditions. . | ||
650 | 0 | _aEconomic development. | |
650 | 0 | _aSocial medicine. | |
650 | 0 | _aAfrica-Economic conditions. | |
650 | 1 | 4 | _aDevelopment Studies. |
650 | 2 | 4 | _aHealth, Medicine and Society. |
650 | 2 | 4 | _aAfrican Economics. |
710 | 2 | _aSpringerLink (Online service) | |
773 | 0 | _tSpringer Nature eBook | |
776 | 0 | 8 |
_iPrinted edition: _z9781137536372 |
776 | 0 | 8 |
_iPrinted edition: _z9781349710706 |
776 | 0 | 8 |
_iPrinted edition: _z9781349710690 |
830 | 0 |
_aPalgrave Studies in Disability and International Development, _x2945-6622 |
|
856 | 4 | 0 | _uhttps://doi.org/10.1057/978-1-137-53638-9 |
912 | _aZDB-2-POS | ||
912 | _aZDB-2-SXPI | ||
912 | _aZDB-2-SOB | ||
999 |
_c154664 _d154664 |