000 | 03683nam a22006015i 4500 | ||
---|---|---|---|
001 | 978-3-319-60714-6 | ||
003 | DE-He213 | ||
005 | 20220530132256.0 | ||
007 | cr nn 008mamaa | ||
008 | 171006s2018 sz | s |||| 0|eng d | ||
020 |
_a9783319607146 _9978-3-319-60714-6 |
||
024 | 7 |
_a10.1007/978-3-319-60714-6 _2doi |
|
072 | 7 |
_aKCM _2bicssc |
|
072 | 7 |
_aBUS092000 _2bisacsh |
|
072 | 7 |
_aKCM _2thema |
|
082 | 0 | 4 |
_a338.9 _223 |
245 | 1 | 0 |
_aDevelopment Policies and Policy Processes in Africa _h[electronic resource] : _bModeling and Evaluation / _cedited by Christian Henning, Ousmane Badiane, Eva Krampe. |
250 | _a1st ed. 2018. | ||
264 | 1 |
_aCham : _bSpringer International Publishing : _bImprint: Springer, _c2018. |
|
300 |
_aXV, 351 páginas52 ilustraciones, 8 ilustraciones in color. _bonline resource. |
||
336 |
_atexto _btxt _2rdacontent |
||
337 |
_acomputadora _bc _2rdamedia |
||
338 |
_arecurso en línea _bcr _2rdacarrier |
||
347 |
_atext file _bPDF _2rda |
||
490 | 1 |
_aAdvances in African Economic, Social and Political Development, _x2198-7270 |
|
505 | 0 | _aIntroduction -- Part I: Modeling Economic Policies -- Macro-Economic Models -- Micro-Economic and Micro-Macro Linked Models -- Part II: Modeling Policy Processes -- Concluding Remarks. | |
506 | 0 | _aOpen Access | |
520 | _aThis book is open access under a CC BY 4.0 license. The book examines the methodological challenges in analyzing the effectiveness of development policies. It presents a selection of tools and methodologies that can help tackle the complexities of which policies work best and why, and how they can be implemented effectively given the political and economic framework conditions of a country. The contributions in this book offer a continuation of the ongoing evidence-based debate on the role of agriculture and participatory policy processes in reducing poverty. They develop and apply quantitative political economy approaches by integrating quantitative models of political decision-making into existing economic modeling tools, allowing a more comprehensive growth-poverty analysis. The book addresses not only scholars who use quantitative policy modeling and evaluation techniques in their empirical or theoretical research, but also technical experts, including policy makers and analysts from stakeholder organizations, involved in formulating and implementing policies to reduce poverty and to increase economic and social well-being in African countries. | ||
650 | 0 | _aDevelopment economics. | |
650 | 0 | _aEconomic development. | |
650 | 0 | _aAfrica-Economic conditions. | |
650 | 0 | _aAgriculture-Economic aspects. | |
650 | 1 | 4 | _aDevelopment Economics. |
650 | 2 | 4 | _aDevelopment Studies. |
650 | 2 | 4 | _aAfrican Economics. |
650 | 2 | 4 | _aAgricultural Economics. |
700 | 1 |
_aHenning, Christian. _eeditor. _4edt _4http://id.loc.gov/vocabulary/relators/edt |
|
700 | 1 |
_aBadiane, Ousmane. _eeditor. _4edt _4http://id.loc.gov/vocabulary/relators/edt |
|
700 | 1 |
_aKrampe, Eva. _eeditor. _4edt _4http://id.loc.gov/vocabulary/relators/edt |
|
710 | 2 | _aSpringerLink (Online service) | |
773 | 0 | _tSpringer Nature eBook | |
776 | 0 | 8 |
_iPrinted edition: _z9783319607139 |
776 | 0 | 8 |
_iPrinted edition: _z9783319607153 |
776 | 0 | 8 |
_iPrinted edition: _z9783319869186 |
830 | 0 |
_aAdvances in African Economic, Social and Political Development, _x2198-7270 |
|
856 | 4 | 0 | _uhttps://doi.org/10.1007/978-3-319-60714-6 |
912 | _aZDB-2-ECF | ||
912 | _aZDB-2-SXEF | ||
912 | _aZDB-2-SOB | ||
999 |
_c154587 _d154587 |