000 | 04471nam a22005775i 4500 | ||
---|---|---|---|
001 | 978-3-642-54678-5 | ||
003 | DE-He213 | ||
005 | 20220530132244.0 | ||
007 | cr nn 008mamaa | ||
008 | 140708s2014 gw | s |||| 0|eng d | ||
020 |
_a9783642546785 _9978-3-642-54678-5 |
||
024 | 7 |
_a10.1007/978-3-642-54678-5 _2doi |
|
072 | 7 |
_aKCN _2bicssc |
|
072 | 7 |
_aBUS069000 _2bisacsh |
|
072 | 7 |
_aKCVG _2thema |
|
082 | 0 | 4 |
_a333.7 _223 |
245 | 1 | 0 |
_aReport on Global Environmental Competitiveness (2013) _h[electronic resource] / _cedited by Li Jianping, Li Minrong, Wang Jinnan, Li Jianjian, Su Hongwen, Huang Maoxing. |
250 | _a1st ed. 2014. | ||
264 | 1 |
_aBerlin, Heidelberg : _bSpringer Berlin Heidelberg : _bImprint: Springer, _c2014. |
|
300 |
_aXXXI, 846 páginas437 ilustraciones _bonline resource. |
||
336 |
_atexto _btxt _2rdacontent |
||
337 |
_acomputadora _bc _2rdamedia |
||
338 |
_arecurso en línea _bcr _2rdacarrier |
||
347 |
_atext file _bPDF _2rda |
||
490 | 1 |
_aCurrent Chinese Economic Report Series, _x2194-7945 |
|
505 | 0 | _aPreface -- Part 1 Theory and Methodology -- Part 2 General Report of Global Environment Competitiveness -- Part 3 Sub Report -- Appendix -- Postscript. | |
506 | 0 | _aOpen Access | |
520 | _aThis book explores the environmental competitiveness of 133 countries around the world, presenting an index evaluation system to facilitate a comparative analysis of environmental competitiveness on a global scale. This is a new way to measure competitiveness in the light of the contradiction between world economic development and environmental protection. Global environmental competitiveness covers five aspects: the ecological environment, resources environment, environmental management, environmental impacts and environmental coordination. The authors use longitudinal study and horizontal analysis, combining qualitative and quantitative analysis methods so as to conduct an in-depth study of theoretical, empirical and methodological issues of global environmental competitiveness. The work is presented here in three main parts beginning with the theory, technical road-map and analytical approach used. The second part reports on the countries as evaluation objects, analyzing the development status of global environmental competitiveness as a whole and revealing the strengths and weaknesses of each country's environmental competitiveness. Basic paths and strategies to enhance the competitiveness level are presented. In the third part the reader will discover a sub-report and evaluation of the environmental competitiveness for 133 countries around the world, revealing the characteristics and relative differences of countries representing different levels of development, in order to provide an important decision-making reference to those considering environmental economic policies, especially those considering accelerating a green economic transformation and enhancing environmental competitiveness. This book will appeal to scholars and professionals with an interest in environmental issues and environmental competitiveness at a global level, as well as those with an interest in each of the 133 countries analyzed in this text, including environmental policy makers in those countries. | ||
650 | 0 | _aEnvironmental economics. | |
650 | 0 | _aClimatology. | |
650 | 1 | 4 | _aEnvironmental Economics. |
650 | 2 | 4 | _aClimate Sciences. |
700 | 1 |
_aJianping, Li. _eeditor. _4edt _4http://id.loc.gov/vocabulary/relators/edt |
|
700 | 1 |
_aMinrong, Li. _eeditor. _4edt _4http://id.loc.gov/vocabulary/relators/edt |
|
700 | 1 |
_aJinnan, Wang. _eeditor. _4edt _4http://id.loc.gov/vocabulary/relators/edt |
|
700 | 1 |
_aJianjian, Li. _eeditor. _4edt _4http://id.loc.gov/vocabulary/relators/edt |
|
700 | 1 |
_aHongwen, Su. _eeditor. _4edt _4http://id.loc.gov/vocabulary/relators/edt |
|
700 | 1 |
_aMaoxing, Huang. _eeditor. _4edt _4http://id.loc.gov/vocabulary/relators/edt |
|
710 | 2 | _aSpringerLink (Online service) | |
773 | 0 | _tSpringer Nature eBook | |
776 | 0 | 8 |
_iPrinted edition: _z9783642546792 |
776 | 0 | 8 |
_iPrinted edition: _z9783642546778 |
830 | 0 |
_aCurrent Chinese Economic Report Series, _x2194-7945 |
|
856 | 4 | 0 | _uhttps://doi.org/10.1007/978-3-642-54678-5 |
912 | _aZDB-2-SBE | ||
912 | _aZDB-2-SXEF | ||
912 | _aZDB-2-SOB | ||
999 |
_c154520 _d154520 |