000 | 04160nam a22006735i 4500 | ||
---|---|---|---|
001 | 978-3-031-01340-9 | ||
003 | DE-He213 | ||
005 | 20220530132208.0 | ||
007 | cr nn 008mamaa | ||
008 | 220408s2022 sz | s |||| 0|eng d | ||
020 |
_a9783031013409 _9978-3-031-01340-9 |
||
024 | 7 |
_a10.1007/978-3-031-01340-9 _2doi |
|
072 | 7 |
_aTGM _2bicssc |
|
072 | 7 |
_aPNRH _2bicssc |
|
072 | 7 |
_aTEC021000 _2bisacsh |
|
072 | 7 |
_aTGMM _2thema |
|
072 | 7 |
_aPNRH _2thema |
|
082 | 0 | 4 |
_a620.11 _223 |
082 | 0 | 4 |
_a621.31242 _223 |
100 | 1 |
_aLiu, Kailong. _eauthor. _4aut _4http://id.loc.gov/vocabulary/relators/aut |
|
245 | 1 | 0 |
_aData Science-Based Full-Lifespan Management of Lithium-Ion Battery _h[electronic resource] : _bManufacturing, Operation and Reutilization / _cby Kailong Liu, Yujie Wang, Xin Lai. |
250 | _a1st ed. 2022. | ||
264 | 1 |
_aCham : _bSpringer International Publishing : _bImprint: Springer, _c2022. |
|
300 |
_aXXIII, 258 páginas163 ilustraciones, 158 ilustraciones in color. _bonline resource. |
||
336 |
_atexto _btxt _2rdacontent |
||
337 |
_acomputadora _bc _2rdamedia |
||
338 |
_arecurso en línea _bcr _2rdacarrier |
||
347 |
_atext file _bPDF _2rda |
||
490 | 1 |
_aGreen Energy and Technology, _x1865-3537 |
|
505 | 0 | _aChapter 1. Introduction to Battery Full-Lifespan Management -- Chapter 2. Key Stages for Battery Full-Lifespan Management -- Chapter 3. Data Science-based Battery Manufacturing Management -- Chapter 4. Data Science-based Battery Operation Management I -- Chapter 5. Data Science-based Battery Operation Management II -- Chapter 6. Data Science-based Battery Reutilization Management -- Chapter 7. The Ways Ahead. | |
506 | 0 | _aOpen Access | |
520 | _aThis open access book comprehensively consolidates studies in the rapidly emerging field of battery management. The primary focus is to overview the new and emerging data science technologies for full-lifespan management of Li-ion batteries, which are categorized into three groups, namely (i) battery manufacturing management, (ii) battery operation management, and (iii) battery reutilization management. The key challenges, future trends as well as promising data-science technologies to further improve this research field are discussed. As battery full-lifespan (manufacturing, operation, and reutilization) management is a hot research topic in both energy and AI fields and none specific book has focused on systematically describing this particular from a data science perspective before, this book can attract the attention of academics, scientists, engineers, and practitioners. It is useful as a reference book for students and graduates working in related fields. Specifically, the audience could not only get the basics of battery manufacturing, operation, and reutilization but also the information of related data-science technologies. The step-by-step guidance, comprehensive introduction, and case studies to the topic make it accessible to audiences of different levels, from graduates to experienced engineers. | ||
650 | 0 | _aElectric batteries. | |
650 | 0 | _aMaterials. | |
650 | 0 | _aCatalysis. | |
650 | 0 | _aForce and energy. | |
650 | 0 | _aEngineering-Data processing. | |
650 | 0 | _aElectric power production. | |
650 | 1 | 4 | _aBatteries. |
650 | 2 | 4 | _aMaterials for Energy and Catalysis. |
650 | 2 | 4 | _aData Engineering. |
650 | 2 | 4 | _aElectrical Power Engineering. |
700 | 1 |
_aWang, Yujie. _eauthor. _4aut _4http://id.loc.gov/vocabulary/relators/aut |
|
700 | 1 |
_aLai, Xin. _eauthor. _4aut _4http://id.loc.gov/vocabulary/relators/aut |
|
710 | 2 | _aSpringerLink (Online service) | |
773 | 0 | _tSpringer Nature eBook | |
776 | 0 | 8 |
_iPrinted edition: _z9783031013393 |
776 | 0 | 8 |
_iPrinted edition: _z9783031013416 |
776 | 0 | 8 |
_iPrinted edition: _z9783031013423 |
830 | 0 |
_aGreen Energy and Technology, _x1865-3537 |
|
856 | 4 | 0 | _uhttps://doi.org/10.1007/978-3-031-01340-9 |
912 | _aZDB-2-ENG | ||
912 | _aZDB-2-SXE | ||
912 | _aZDB-2-SOB | ||
999 |
_c154385 _d154385 |