000 | 05482nam a22007335i 4500 | ||
---|---|---|---|
001 | 978-3-030-74544-8 | ||
003 | DE-He213 | ||
005 | 20220530132130.0 | ||
007 | cr nn 008mamaa | ||
008 | 211116s2021 sz | s |||| 0|eng d | ||
020 |
_a9783030745448 _9978-3-030-74544-8 |
||
024 | 7 |
_a10.1007/978-3-030-74544-8 _2doi |
|
072 | 7 |
_aRGL _2bicssc |
|
072 | 7 |
_aRGL _2bicssc |
|
072 | 7 |
_aSCI030000 _2bisacsh |
|
072 | 7 |
_aRGL _2thema |
|
072 | 7 |
_aRGL _2thema |
|
082 | 0 | 4 |
_a910.021 _223 |
082 | 0 | 4 |
_a910.021 _223 |
245 | 1 | 0 |
_aUrban Inequality and Segregation in Europe and China _h[electronic resource] : _bTowards a New Dialogue / _cedited by Gwilym Pryce, Ya Ping Wang, Yu Chen, Jingjing Shan, Houkai Wei. |
250 | _a1st ed. 2021. | ||
264 | 1 |
_aCham : _bSpringer International Publishing : _bImprint: Springer, _c2021. |
|
300 |
_aVIII, 374 páginas60 ilustraciones, 45 ilustraciones in color. _bonline resource. |
||
336 |
_atexto _btxt _2rdacontent |
||
337 |
_acomputadora _bc _2rdamedia |
||
338 |
_arecurso en línea _bcr _2rdacarrier |
||
347 |
_atext file _bPDF _2rda |
||
490 | 1 |
_aThe Urban Book Series, _x2365-7588 |
|
505 | 0 | _aIntroduction -- Part I: Lessons from Europe -- Re-theorising spatial segregation: A European perspective -- Income inequality and residential segregation in European cities -- The role of migration costs in residential sorting -- Part II: Urban inequality and segregation in China -- Research on residential segregation in Chinese cities -- Urbanisation, migration and the anti-poverty programme in China -- Urban villages, their redevelopment and implications for inequality and integration -- Renovation of Shantytowns and construction of new communities -- Public service provision in China: Towards a more equal access system -- Housing policies for rural migrant workers in China -- Part III: Future directions for research and policy -- Multi-scale inequality and segregation: Theory and estimation -- Characterising social integration between rural migrants and local residents in urban China -- Social frontiers: Estimating the spatial boundaries between residential groups and their impacts on crime -- Deprivation indices in China: Establishing principles for application and interpretation -- Future directions for research on residential segregation and inequality in China. | |
506 | 0 | _aOpen Access | |
520 | _aThis open access book explores new research directions in social inequality and urban segregation. With the goal of fostering an ongoing dialogue between scholars in Europe and China, it brings together an impressive team of international researchers to shed light on the entwined processes of inequality and segregation, and the implications for urban development. Through a rich collection of empirical studies at the city, regional and national levels, the book explores the impact of migration on cities, the related problems of social and spatial segregation, and the ramifications for policy reform. While the literature on both segregation and inequality has traditionally been dominated by European and North American studies, there is growing interest in these issues in the Chinese context. Economic liberalization, rapid industrial restructuring, the enormous growth of cities, and internal migration, have all reshaped the country profoundly. What have we learned from the European and North American experience of segregation and inequality, and what insights can be gleaned to inform the bourgeoning interest in these issues in the Chinese context? How is China different, both in terms of the nature and the consequences of segregation inequality, and what are the implications for future research and policy? Given the continued rise of China's significance in the world, and its recent declaration of war on poverty, this book offers a timely contribution to scholarship, identifying the core insights to be learned from existing research, and providing important guidance on future directions for policy makers and researchers. | ||
650 | 0 | _aGeography. | |
650 | 0 | _aSocial structure. | |
650 | 0 | _aEquality. | |
650 | 0 | _aSociology, Urban. | |
650 | 0 | _aRegional economics. | |
650 | 0 | _aSpatial economics. | |
650 | 0 | _aHuman geography. | |
650 | 1 | 4 | _aRegional Geography. |
650 | 2 | 4 | _aSocial Structure. |
650 | 2 | 4 | _aUrban Sociology. |
650 | 2 | 4 | _aRegional and Spatial Economics. |
650 | 2 | 4 | _aRegional Geography. |
650 | 2 | 4 | _aHuman Geography. |
700 | 1 |
_aPryce, Gwilym. _eeditor. _4edt _4http://id.loc.gov/vocabulary/relators/edt |
|
700 | 1 |
_aWang, Ya Ping. _eeditor. _4edt _4http://id.loc.gov/vocabulary/relators/edt |
|
700 | 1 |
_aChen, Yu. _eeditor. _4edt _4http://id.loc.gov/vocabulary/relators/edt |
|
700 | 1 |
_aShan, Jingjing. _eeditor. _4edt _4http://id.loc.gov/vocabulary/relators/edt |
|
700 | 1 |
_aWei, Houkai. _eeditor. _4edt _4http://id.loc.gov/vocabulary/relators/edt |
|
710 | 2 | _aSpringerLink (Online service) | |
773 | 0 | _tSpringer Nature eBook | |
776 | 0 | 8 |
_iPrinted edition: _z9783030745431 |
776 | 0 | 8 |
_iPrinted edition: _z9783030745455 |
776 | 0 | 8 |
_iPrinted edition: _z9783030745462 |
830 | 0 |
_aThe Urban Book Series, _x2365-7588 |
|
856 | 4 | 0 | _uhttps://doi.org/10.1007/978-3-030-74544-8 |
912 | _aZDB-2-HTY | ||
912 | _aZDB-2-SXH | ||
912 | _aZDB-2-SOB | ||
999 |
_c154248 _d154248 |