000 | 05301nam a22006495i 4500 | ||
---|---|---|---|
001 | 978-3-030-85802-5 | ||
003 | DE-He213 | ||
005 | 20220530132128.0 | ||
007 | cr nn 008mamaa | ||
008 | 211110s2022 sz | s |||| 0|eng d | ||
020 |
_a9783030858025 _9978-3-030-85802-5 |
||
024 | 7 |
_a10.1007/978-3-030-85802-5 _2doi |
|
072 | 7 |
_aJNKD _2bicssc |
|
072 | 7 |
_aEDU000000 _2bisacsh |
|
072 | 7 |
_aJNDH _2thema |
|
082 | 0 | 4 |
_a371.26 _223 |
245 | 1 | 0 |
_aDinaric Perspectives on TIMSS 2019 _h[electronic resource] : _bTeaching and Learning Mathematics and Science in South-Eastern Europe / _cedited by Barbara Japelj Pavešić, Paulína Koršňáková, Sabine Meinck. |
250 | _a1st ed. 2022. | ||
264 | 1 |
_aCham : _bSpringer International Publishing : _bImprint: Springer, _c2022. |
|
300 |
_aX, 244 páginas53 ilustraciones in color. _bonline resource. |
||
336 |
_atexto _btxt _2rdacontent |
||
337 |
_acomputadora _bc _2rdamedia |
||
338 |
_arecurso en línea _bcr _2rdacarrier |
||
347 |
_atext file _bPDF _2rda |
||
490 | 1 |
_aIEA Research for Education, A Series of In-depth Analyses Based on Data of the International Association for the Evaluation of Educational Achievement (IEA), _x2366-164X ; _v13 |
|
505 | 0 | _aForeword I -- Foreword II -- 1 Introduction to Dinaric Perspectives on TIMSS 2019: Paulína Koršňáková, Sabine Meinck, and Barbara Japelj Pavešić -- 2 Context and Implementation of TIMSS 2019 at Grade Four in the Dinaric Region: Paulína Koršňáková and Sandra Dohr -- 3 Opportunity to Learn Mathematics and Science: Agim Alia, Barbara Japelj Pavešić, and Mojca Rožman -- 4 Students' Interests, Motivation, and Self-beliefs: Barbara Japelj Pavešić, Marina Radović, and Falk Brese -- 5 Early Literacy and Numeracy Competencies: Predictors of Mathematics Achievement in the Dinaric Region: Ženeta Džumhur, Nada Ševa, and Mojca Rožman -- 6 The Role of Learning Resources, School Environment, and Climate in Transforming Schools from Buildings to Learning Communities Ines Elezović, Beti Lameva, and Falk Brese -- 7 Teachers, Teaching and Student Achievement: Ivana Đerić, Ines Elezović, and Falk Brese -- 8 Characteristics of Principals and Schools in the Dinaric Region: Beti Lameva, Ženeta Džumhur, and Mojca Rožman -- 9 Characteristics of High- and Low-performing Students: Rezana Vrapi, Agim Alia, and Falk Brese -- 10 Scaffolding the Learning in Rural and Urban Schools: Similarities and Differences : Smiljana Jošić, Barbara Japelj Pavešić, Nikoleta Gutvajn, and Mojca Rožman -- Acknowledgments. | |
506 | 0 | _aOpen Access | |
520 | _aThis open access book brings together national experts from across the Dinaric region to rigorously review IEA's Trends in International Mathematics and Science Study (TIMSS) 2019 grade four data to develop a multidimensional and culturally sensitive perspective on their TIMSS 2019 primary-level results. The Dinaric region, named after the Dinaric Alps, is located in South-eastern Europe, and stretches through Croatia, Bosnia and Herzegovina, Serbia, Montenegro, Kosovo[1], Albania, and North Macedonia. IEA's TIMSS has been an invaluable resource for monitoring international trends in mathematics and science achievement at grades four and eight since 1995. The TIMSS 2019 administration of the test to grade four students, provided a unique opportunity for analysis within shared regional settings and enabled the construction of this first report based on international study results from the region, prepared by the National Research Coordinators in collaboration with IEA. [1] This designation is without prejudice to positions on status and is in line with UNSCR 1244/1999 and the ICJ Opinion on the Kosovo declaration of independence. | ||
650 | 0 | _aEducational tests and measurements. | |
650 | 0 | _aEducation and state. | |
650 | 0 | _aTeachers-Training of. | |
650 | 0 | _aScience-Study and teaching. | |
650 | 0 | _aMathematics-Study and teaching . | |
650 | 0 | _aEducational sociology. | |
650 | 1 | 4 | _aAssessment and Testing. |
650 | 2 | 4 | _aEducational Policy and Politics. |
650 | 2 | 4 | _aTeaching and Teacher Education. |
650 | 2 | 4 | _aScience Education. |
650 | 2 | 4 | _aMathematics Education. |
650 | 2 | 4 | _aSociology of Education. |
700 | 1 |
_aJapelj Pavešić, Barbara. _eeditor. _4edt _4http://id.loc.gov/vocabulary/relators/edt |
|
700 | 1 |
_aKoršňáková, Paulína. _eeditor. _4edt _4http://id.loc.gov/vocabulary/relators/edt |
|
700 | 1 |
_aMeinck, Sabine. _eeditor. _0(orcid)0000-0003-2261-4751 _1https://orcid.org/0000-0003-2261-4751 _4edt _4http://id.loc.gov/vocabulary/relators/edt |
|
710 | 2 | _aSpringerLink (Online service) | |
773 | 0 | _tSpringer Nature eBook | |
776 | 0 | 8 |
_iPrinted edition: _z9783030858018 |
776 | 0 | 8 |
_iPrinted edition: _z9783030858032 |
776 | 0 | 8 |
_iPrinted edition: _z9783030858049 |
830 | 0 |
_aIEA Research for Education, A Series of In-depth Analyses Based on Data of the International Association for the Evaluation of Educational Achievement (IEA), _x2366-164X ; _v13 |
|
856 | 4 | 0 | _uhttps://doi.org/10.1007/978-3-030-85802-5 |
912 | _aZDB-2-EDA | ||
912 | _aZDB-2-SXED | ||
912 | _aZDB-2-SOB | ||
999 |
_c154239 _d154239 |