000 | 03155nam a22006135i 4500 | ||
---|---|---|---|
001 | 978-3-030-57081-1 | ||
003 | DE-He213 | ||
005 | 20220530131951.0 | ||
007 | cr nn 008mamaa | ||
008 | 201013s2021 sz | s |||| 0|eng d | ||
020 |
_a9783030570811 _9978-3-030-57081-1 |
||
024 | 7 |
_a10.1007/978-3-030-57081-1 _2doi |
|
072 | 7 |
_aJHMC _2bicssc |
|
072 | 7 |
_aSOC002000 _2bisacsh |
|
072 | 7 |
_aJHMC _2thema |
|
082 | 0 | 4 |
_a305.8 _223 |
100 | 1 |
_aHardon, Anita. _eauthor. _4aut _4http://id.loc.gov/vocabulary/relators/aut |
|
245 | 1 | 0 |
_aChemical Youth _h[electronic resource] : _bNavigating Uncertainty in Search of the Good Life / _cby Anita Hardon. |
250 | _a1st ed. 2021. | ||
264 | 1 |
_aCham : _bSpringer International Publishing : _bImprint: Palgrave Macmillan, _c2021. |
|
300 |
_aXXIII, 318 páginas74 ilustraciones, 67 ilustraciones in color. _bonline resource. |
||
336 |
_atexto _btxt _2rdacontent |
||
337 |
_acomputadora _bc _2rdamedia |
||
338 |
_arecurso en línea _bcr _2rdacarrier |
||
347 |
_atext file _bPDF _2rda |
||
490 | 1 |
_aCritical Studies in Risk and Uncertainty, _x2523-7276 |
|
505 | 0 | _a1. Introduction -- 2. Chemical Highs -- 3. Chemical Breath -- 4. Chemical Sexualities -- 5. Chemical Whiteness -- 6. Chemical 24/7 -- 7. Chemical Supplements -- 8. Chemical Creativities -- 9. Chemical Futures. . | |
506 | 0 | _aOpen Access | |
520 | _aThis open access book explores how young people engage with chemical substances in their everyday lives. It builds upon and supplements a large body of literature on young people's use of drugs and alcohol to highlight the subjectivities and socialities that chemical use enables across diverse socio-cultural settings, illustrating how young people seek to avoid harm, while harnessing the beneficial effects of chemical use. The book is based on multi-sited anthropological research in Southeast Asia, Europe and the US, and presents insights from collaborative and contrasting analysis. Hardon brings new perspectives to debates across drug policy studies, pharmaceutical cultures and regulation, science and technology studies, and youth and precarity in post-industrial societies. | ||
650 | 0 | _aEthnology. | |
650 | 0 | _aSocial medicine. | |
650 | 0 | _aScience-Social aspects. | |
650 | 0 | _aSociology. | |
650 | 0 | _aSocial groups. | |
650 | 0 | _aYouth-Social life and customs. | |
650 | 1 | 4 | _aSociocultural Anthropology. |
650 | 2 | 4 | _aMedical Sociology. |
650 | 2 | 4 | _aScience and Technology Studies. |
650 | 2 | 4 | _aSociology of Family, Youth and Aging. |
650 | 2 | 4 | _aYouth Culture. |
710 | 2 | _aSpringerLink (Online service) | |
773 | 0 | _tSpringer Nature eBook | |
776 | 0 | 8 |
_iPrinted edition: _z9783030570804 |
776 | 0 | 8 |
_iPrinted edition: _z9783030570828 |
776 | 0 | 8 |
_iPrinted edition: _z9783030570835 |
830 | 0 |
_aCritical Studies in Risk and Uncertainty, _x2523-7276 |
|
856 | 4 | 0 | _uhttps://doi.org/10.1007/978-3-030-57081-1 |
912 | _aZDB-2-SLS | ||
912 | _aZDB-2-SXS | ||
912 | _aZDB-2-SOB | ||
999 |
_c153864 _d153864 |