000 | 03823nam a22005415i 4500 | ||
---|---|---|---|
001 | 978-3-030-59031-4 | ||
003 | DE-He213 | ||
005 | 20220530131936.0 | ||
007 | cr nn 008mamaa | ||
008 | 201123s2021 sz | s |||| 0|eng d | ||
020 |
_a9783030590314 _9978-3-030-59031-4 |
||
024 | 7 |
_a10.1007/978-3-030-59031-4 _2doi |
|
072 | 7 |
_aJNKD _2bicssc |
|
072 | 7 |
_aEDU000000 _2bisacsh |
|
072 | 7 |
_aJNDH _2thema |
|
082 | 0 | 4 |
_a371.26 _223 |
245 | 1 | 0 |
_aImproving a Country's Education _h[electronic resource] : _bPISA 2018 Results in 10 Countries / _cedited by Nuno Crato. |
250 | _a1st ed. 2021. | ||
264 | 1 |
_aCham : _bSpringer International Publishing : _bImprint: Springer, _c2021. |
|
300 |
_aXIV, 263 páginas88 ilustraciones, 69 ilustraciones in color. _bonline resource. |
||
336 |
_atexto _btxt _2rdacontent |
||
337 |
_acomputadora _bc _2rdamedia |
||
338 |
_arecurso en línea _bcr _2rdacarrier |
||
347 |
_atext file _bPDF _2rda |
||
505 | 0 | _a1. 18 Years of PISA Results - 66 Years of International Testing -- 2. PISA Australia - Excellence and Equity?- 3. Chile -- 4. Estonia -- 5. SuccessThrough Equity - The Finish Way in Education. | |
506 | 0 | _aOpen Access | |
520 | _aThis open access book compares and contrasts the results of international student assessments in ten countries. The OECD's Programme for International Student Assessment (PISA) released the results of its 2018 assessment in December 2019. This book reflects the debates that typically follow the release of these results and focuses on the causes of differences between countries. Such causes include continuous decline in one country, improvement combined with increasing internal inequalities in another country, or rapid improvement in spite of an outdated curriculum in yet another. In addition, the book discusses a number of general questions: Is knowledge outdated? Are computers taking over and replacing teachers? Are schools killing creativity? Are we adequately preparing the next generation? Are schools failing to educate our kids? The book starts out with a summary of PISA's evolution and PISA results, and an explanation of the major factors that play a role in changes in countries' results. The next ten chapters are devoted to ten specific countries, offering a summary of data and an explanation of the major drives for changes in education results for each one. Each chapter includes a short description of the country's educational system as well as the impact of PISA and other ILSA studies on the country's educational policies. The chapters also include a timeline of policy measures and main hallmarks of the country's educational evolution, discussing the impact of these measures on its PISA results. While highlighting the 2018 results, the book also takes into consideration previous results, as well as long-term initiatives. | ||
650 | 0 | _aEducational tests and measurements. | |
650 | 0 | _aInternational education . | |
650 | 0 | _aComparative education. | |
650 | 0 | _aEducation and state. | |
650 | 1 | 4 | _aAssessment and Testing. |
650 | 2 | 4 | _aInternational and Comparative Education. |
650 | 2 | 4 | _aEducational Policy and Politics. |
700 | 1 |
_aCrato, Nuno. _eeditor. _0(orcid)0000-0002-3572-0396 _1https://orcid.org/0000-0002-3572-0396 _4edt _4http://id.loc.gov/vocabulary/relators/edt |
|
710 | 2 | _aSpringerLink (Online service) | |
773 | 0 | _tSpringer Nature eBook | |
776 | 0 | 8 |
_iPrinted edition: _z9783030590307 |
776 | 0 | 8 |
_iPrinted edition: _z9783030590321 |
776 | 0 | 8 |
_iPrinted edition: _z9783030590338 |
856 | 4 | 0 | _uhttps://doi.org/10.1007/978-3-030-59031-4 |
912 | _aZDB-2-EDA | ||
912 | _aZDB-2-SXED | ||
912 | _aZDB-2-SOB | ||
999 |
_c153791 _d153791 |