000 | 05348nam a22006615i 4500 | ||
---|---|---|---|
001 | 978-3-030-42097-0 | ||
003 | DE-He213 | ||
005 | 20220530131740.0 | ||
007 | cr nn 008mamaa | ||
008 | 200622s2020 sz | s |||| 0|eng d | ||
020 |
_a9783030420970 _9978-3-030-42097-0 |
||
024 | 7 |
_a10.1007/978-3-030-42097-0 _2doi |
|
072 | 7 |
_aUYZ _2bicssc |
|
072 | 7 |
_aCOM070000 _2bisacsh |
|
072 | 7 |
_aUYZ _2thema |
|
082 | 0 | 4 |
_a005.437 _223 |
082 | 0 | 4 |
_a004.019 _223 |
245 | 1 | 0 |
_aTechnology, Design and the Arts - Opportunities and Challenges _h[electronic resource] / _cedited by Rae Earnshaw, Susan Liggett, Peter Excell, Daniel Thalmann. |
250 | _a1st ed. 2020. | ||
264 | 1 |
_aCham : _bSpringer International Publishing : _bImprint: Springer, _c2020. |
|
300 |
_aXXV, 387 páginas162 ilustraciones, 148 ilustraciones in color. _bonline resource. |
||
336 |
_atexto _btxt _2rdacontent |
||
337 |
_acomputadora _bc _2rdamedia |
||
338 |
_arecurso en línea _bcr _2rdacarrier |
||
347 |
_atext file _bPDF _2rda |
||
490 | 1 |
_aSpringer Series on Cultural Computing, _x2195-9064 |
|
505 | 0 | _aSection 1: A Panoramic View of the Field -- Technology and the Arts -- Positioning the Arts -- Section 2: Facilitating Communication between the Arts, Technology and Audiences -- Framing the Conversation -- Communication Tech -- Digital Holography -- Section 3: Interaction between the Arts and Data -- The Forever-do Game.: A Big Data Fishing Expedition -- Searching for New Aesthetics -- Interspecific Interactions -- Machine Vision -- Signs of Surveillance -- Section 4: Audio Visual Installations to Generate Collective Human Responses -- Coral Voices -- Cyberdreams -- Augmenting Virtual Spaces -- Section 5: The Convergence of Digital Design, the Arts, Computing and the Environment -- Chandinin -- Moving Image Installations -- Digital Naturalists -- Section 6: The Use of Virtual Reality and Augmented Reality to Extend Creativity, Reach and Engagement in the Arts -- VR Holography -- Darwin's Garden -- Interactive VR -- Section 7: The Future of Interdisciplinary Research -- Interdisciplinary R&D. | |
506 | 0 | _aOpen Access | |
520 | _aThis open access book details the relationship between the artist and their created works, using tools such as information technology, computer environments, and interactive devices, for a range of information sources and application domains. This has produced new kinds of created works which can be viewed, explored, and interacted with, either as an installation or via a virtual environment such as the Internet. These processes generate new dimensions of understanding and experience for both the artist and the public's relationships with the works that are produced. This has raised a variety of interdisciplinary opportunities and issues, and these are examined. The symbiotic relationship between artistic works and the cultural context in which they are produced is reviewed. Technology can provide continuity by making traditional methods and techniques more efficient and effective. It can also provide discontinuity by opening up new perspectives and paradigms. This can generate new ideas, and produce a greater understanding of artistic processes and how they are implemented in practice. Tools have been used from the earliest times to create and modify artistic works. For example, naturally occurring pigments have been used for cave paintings. What has been created provides insight into the cultural context and social environment at the time of creation. There is an interplay between the goal of the creator, the selection and use of appropriate tools, and the materials and representations chosen. Technology, Design and the Arts - Opportunities and Challenges is relevant for artists and technologists and those engaged in interdisciplinary research and development at the boundaries between these disciplines. | ||
650 | 0 | _aUser interfaces (Computer systems). | |
650 | 0 | _aHuman-computer interaction. | |
650 | 0 | _aDigital humanities. | |
650 | 0 | _aInteractive multimedia. | |
650 | 0 | _aMultimedia systems. | |
650 | 0 | _aApplication software. | |
650 | 1 | 4 | _aUser Interfaces and Human Computer Interaction. |
650 | 2 | 4 | _aDigital Humanities. |
650 | 2 | 4 | _aMedia Design. |
650 | 2 | 4 | _aComputer and Information Systems Applications. |
700 | 1 |
_aEarnshaw, Rae. _eeditor. _4edt _4http://id.loc.gov/vocabulary/relators/edt |
|
700 | 1 |
_aLiggett, Susan. _eeditor. _4edt _4http://id.loc.gov/vocabulary/relators/edt |
|
700 | 1 |
_aExcell, Peter. _eeditor. _0(orcid)0000-0002-7602-2957 _1https://orcid.org/0000-0002-7602-2957 _4edt _4http://id.loc.gov/vocabulary/relators/edt |
|
700 | 1 |
_aThalmann, Daniel. _eeditor. _4edt _4http://id.loc.gov/vocabulary/relators/edt |
|
710 | 2 | _aSpringerLink (Online service) | |
773 | 0 | _tSpringer Nature eBook | |
776 | 0 | 8 |
_iPrinted edition: _z9783030420963 |
776 | 0 | 8 |
_iPrinted edition: _z9783030420987 |
776 | 0 | 8 |
_iPrinted edition: _z9783030420994 |
830 | 0 |
_aSpringer Series on Cultural Computing, _x2195-9064 |
|
856 | 4 | 0 | _uhttps://doi.org/10.1007/978-3-030-42097-0 |
912 | _aZDB-2-SCS | ||
912 | _aZDB-2-SXCS | ||
912 | _aZDB-2-SOB | ||
999 |
_c153345 _d153345 |