000 | 04752nam a22006255i 4500 | ||
---|---|---|---|
001 | 978-3-030-11069-7 | ||
003 | DE-He213 | ||
005 | 20220530131738.0 | ||
007 | cr nn 008mamaa | ||
008 | 190213s2019 sz | s |||| 0|eng d | ||
020 |
_a9783030110697 _9978-3-030-11069-7 |
||
024 | 7 |
_a10.1007/978-3-030-11069-7 _2doi |
|
072 | 7 |
_aJNU _2bicssc |
|
072 | 7 |
_aPB _2bicssc |
|
072 | 7 |
_aEDU029010 _2bisacsh |
|
072 | 7 |
_aJNU _2thema |
|
072 | 7 |
_aPB _2thema |
|
082 | 0 | 4 |
_a510.71 _223 |
245 | 1 | 0 |
_aTraditions in German-Speaking Mathematics Education Research _h[electronic resource] / _cedited by Hans Niels Jahnke, Lisa Hefendehl-Hebeker. |
250 | _a1st ed. 2019. | ||
264 | 1 |
_aCham : _bSpringer International Publishing : _bImprint: Springer, _c2019. |
|
300 |
_aVIII, 278 páginas68 ilustraciones, 39 ilustraciones in color. _bonline resource. |
||
336 |
_atexto _btxt _2rdacontent |
||
337 |
_acomputadora _bc _2rdamedia |
||
338 |
_arecurso en línea _bcr _2rdacarrier |
||
347 |
_atext file _bPDF _2rda |
||
490 | 1 |
_aICME-13 Monographs, _x2520-8330 |
|
505 | 0 | _aPreface -- Chapter 1 - Educational Research on Mathematics - a Short Survey of its Development in German Speaking Countries -- Chapter 2 - Subject-matter Didactics -- Chapter 3 - Design Science and Design Research: the Significance of a Subject-specific Research Approach -- Chapter 4 - Mathematical Modelling -- Chapter 5 - Mathematics and Bildung 1810 to 1850 -- Chapter 6 - Allgemeinbildung, Mathematical Literacy, and Competence Orientation -- Chapter 7 - Theories of and in mathematics education -- Chapter 8 - Classroom Studies - Sociological Perspectives -- Chapter 9 - Educational Research on Learning and Teaching Mathematics -- Chapter 10 - Large-Scale Studies in Mathematics Education Research. | |
506 | 0 | _aOpen Access | |
520 | _aThis open access book shares revealing insights into the development of mathematics education research in Germany from 1976 (ICME 3 in Karlsruhe) to 2016 (ICME 13 in Hamburg). How did mathematics education research evolve in the course of these four decades? Which ideas and people were most influential, and how did German research interact with the international community? These questions are answered by scholars from a range of fields and in ten thematic sections: (1) a short survey of the development of educational research on mathematics in German speaking countries (2) subject-matter didactics, (3) design science and design research, (4) modelling, (5) mathematics and Bildung 1810 to 1850, (6) Allgemeinbildung, Mathematical Literacy, and Competence Orientation (7) theory traditions, (8) classroom studies, (9) educational research and (10) large-scale studies. During the time span presented here, profound changes took place in German-speaking mathematics education research. Besides the traditional fields of activity like subject-matter didactics or design science, completely new areas also emerged, which are characterized by various empirical approaches and a closer connection to psychology, sociology, epistemology and general education research. Each chapter presents a respective area of mathematics education in Germany and analyzes its relevance for the development of the research community, not only with regard to research findings and methods but also in terms of interaction with the educational system. One of the central aspects in all chapters concerns the constant efforts to find common ground between mathematics and education. In addition, readers can benefit from this analysis by comparing the development shown here with the mathematical education research situation in their own country. | ||
650 | 0 | _aMathematics-Study and teaching . | |
650 | 0 | _aEducation-History. | |
650 | 0 | _aEducation-Research. | |
650 | 0 | _aTeachers-Training of. | |
650 | 0 | _aStudy Skills. | |
650 | 1 | 4 | _aMathematics Education. |
650 | 2 | 4 | _aHistory of Education. |
650 | 2 | 4 | _aResearch Methods in Education. |
650 | 2 | 4 | _aTeaching and Teacher Education. |
650 | 2 | 4 | _aStudy and Learning Skills. |
700 | 1 |
_aJahnke, Hans Niels. _eeditor. _4edt _4http://id.loc.gov/vocabulary/relators/edt |
|
700 | 1 |
_aHefendehl-Hebeker, Lisa. _eeditor. _4edt _4http://id.loc.gov/vocabulary/relators/edt |
|
710 | 2 | _aSpringerLink (Online service) | |
773 | 0 | _tSpringer Nature eBook | |
776 | 0 | 8 |
_iPrinted edition: _z9783030110680 |
776 | 0 | 8 |
_iPrinted edition: _z9783030110703 |
830 | 0 |
_aICME-13 Monographs, _x2520-8330 |
|
856 | 4 | 0 | _uhttps://doi.org/10.1007/978-3-030-11069-7 |
912 | _aZDB-2-EDA | ||
912 | _aZDB-2-SXED | ||
912 | _aZDB-2-SOB | ||
999 |
_c153335 _d153335 |