000 | 03838nam a22005055i 4500 | ||
---|---|---|---|
001 | 978-1-4302-6713-3 | ||
003 | DE-He213 | ||
005 | 20220530131724.0 | ||
007 | cr nn 008mamaa | ||
008 | 141105s2014 xxu| s |||| 0|eng d | ||
020 |
_a9781430267133 _9978-1-4302-6713-3 |
||
024 | 7 |
_a10.1007/978-1-4302-6713-3 _2doi |
|
072 | 7 |
_aUML _2bicssc |
|
072 | 7 |
_aCOM012000 _2bisacsh |
|
072 | 7 |
_aUML _2thema |
|
082 | 0 | 4 |
_a006.6 _223 |
100 | 1 |
_aAkramullah, Shahriar. _eauthor. _4aut _4http://id.loc.gov/vocabulary/relators/aut |
|
245 | 1 | 0 |
_aDigital Video Concepts, Methods, and Metrics _h[electronic resource] : _bQuality, Compression, Performance, and Power Trade-off Analysis / _cby Shahriar Akramullah. |
250 | _a1st ed. 2014. | ||
264 | 1 |
_aBerkeley, CA : _bApress : _bImprint: Apress, _c2014. |
|
300 |
_aXVII, 368 páginas115 ilustraciones _bonline resource. |
||
336 |
_atexto _btxt _2rdacontent |
||
337 |
_acomputadora _bc _2rdamedia |
||
338 |
_arecurso en línea _bcr _2rdacarrier |
||
347 |
_atext file _bPDF _2rda |
||
506 | 0 | _aOpen Access | |
520 | _aDigital Video Concepts, Methods, and Metrics: Quality, Compression, Performance, and Power Trade-off Analysis is a concise reference for professionals in a wide range of applications and vocations. It focuses on giving the reader mastery over the concepts, methods and metrics of digital video coding, so that readers have sufficient understanding to choose and tune coding parameters for optimum results that would suit their particular needs for quality, compression, speed and power. The practical aspects are many: Uploading video to the Internet is only the beginning of a trend where a consumer controls video quality and speed by trading off various other factors. Open source and proprietary applications such as video e-mail, private party content generation, editing and archiving, and cloud asset management would give further control to the end-user. Digital video is frequently compressed and coded for easier storage and transmission. This process involves visual quality loss due to typical data compression techniques and requires use of high performance computing systems. A careful balance between the amount of compression, the visual quality loss and the coding speed is necessary to keep the total system cost down, while delivering a good user experience for various video applications. At the same time, power consumption optimizations are also essential to get the job done on inexpensive consumer platforms. Trade-offs can be made among these factors, and relevant considerations are particularly important in resource-constrained low power devices. To better understand the trade-offs this book discusses a comprehensive set of engineering principles, strategies, methods and metrics. It also exposes readers to approaches on how to differentiate and rank video coding solutions. | ||
650 | 0 | _aComputer graphics. | |
650 | 0 | _aMultimedia systems . | |
650 | 0 | _aMultimedia information systems. | |
650 | 1 | 4 |
_aComputer Graphics. _0https://scigraph.springernature.com/ontologies/product-market-codes/I22013 |
650 | 2 | 4 |
_aMedia Design. _0https://scigraph.springernature.com/ontologies/product-market-codes/I25004 |
650 | 2 | 4 |
_aMultimedia Information Systems. _0https://scigraph.springernature.com/ontologies/product-market-codes/I18059 |
710 | 2 | _aSpringerLink (Online service) | |
773 | 0 | _tSpringer Nature eBook | |
776 | 0 | 8 |
_iPrinted edition: _z9781430267126 |
776 | 0 | 8 |
_iPrinted edition: _z9781430267140 |
856 | 4 | 0 | _uhttps://doi.org/10.1007/978-1-4302-6713-3 |
912 | _aZDB-2-CWD | ||
912 | _aZDB-2-SXPC | ||
912 | _aZDB-2-SOB | ||
999 |
_c153264 _d153264 |