000 | 03892nam a22005775i 4500 | ||
---|---|---|---|
001 | 978-3-030-63693-7 | ||
003 | DE-He213 | ||
005 | 20220530131721.0 | ||
007 | cr nn 008mamaa | ||
008 | 210305s2021 sz | s |||| 0|eng d | ||
020 |
_a9783030636937 _9978-3-030-63693-7 |
||
024 | 7 |
_a10.1007/978-3-030-63693-7 _2doi |
|
072 | 7 |
_aRGL _2bicssc |
|
072 | 7 |
_aSCI030000 _2bisacsh |
|
072 | 7 |
_aRGL _2thema |
|
082 | 0 | 4 |
_a910.021 _223 |
245 | 1 | 4 |
_aThe Data Shake _h[electronic resource] : _bOpportunities and Obstacles for Urban Policy Making / _cedited by Grazia Concilio, Paola Pucci, Lieven Raes, Geert Mareels. |
250 | _a1st ed. 2021. | ||
264 | 1 |
_aCham : _bSpringer International Publishing : _bImprint: Springer, _c2021. |
|
300 |
_aXIII, 125 páginas4 ilustraciones, 2 ilustraciones in color. _bonline resource. |
||
336 |
_atexto _btxt _2rdacontent |
||
337 |
_acomputadora _bc _2rdamedia |
||
338 |
_arecurso en línea _bcr _2rdacarrier |
||
347 |
_atext file _bPDF _2rda |
||
490 | 1 |
_aPoliMI SpringerBriefs, _x2282-2585 |
|
505 | 0 | _aPart 1: The data shake: open questions and challenges for policy making -- Cha[ter 1. The data shake: an opportunity for experiment-driven policy making -- Chapter 2. data ownership and open data: the potential for data-driven policy making -- Chapter 3. Towards a public sector data culture: data as an individual and communal resource in progressing democracy -- Chapter 4. Innovation in data visualisation for public policy making -- Part 2: The PoliVisu project -- Chapter 5. Policy-related decision making in a smart city context: the polivisu approach -- Chapter 6. Turning data into actionable policy insights -- Chapter 7. Data-related ecosystems in policy making. the polivisu contexts -- Chapter 8. Making policies with data: the legacy of the polivisu project. | |
506 | 0 | _aOpen Access | |
520 | _aThis open access book represents one of the key milestones of PoliVisu, an H2020 research and innovation project funded by the European Commission under the call "Policy-development in the age of big data: data-driven policy-making, policy-modelling and policy-implementation". It investigates the operative and organizational implications related to the use of the growing amount of available data on policy making processes, highlighting the experimental dimension of policy making that, thanks to data, proves to be more and more exploitable towards more effective and sustainable decisions. The first section of the book introduces the key questions highlighted by the PoliVisu project, which still represent operational and strategic challenges in the exploitation of data potentials in urban policy making. The second section explores how data and data visualisations can assume different roles in the different stages of a policy cycle and profoundly transform policy making. | ||
650 | 0 | _aGeography. | |
650 | 0 | _aSociology, Urban. | |
650 | 0 | _aUrban policy. | |
650 | 1 | 4 | _aRegional Geography. |
650 | 2 | 4 | _aUrban Sociology. |
650 | 2 | 4 | _aUrban Policy. |
700 | 1 |
_aConcilio, Grazia. _eeditor. _4edt _4http://id.loc.gov/vocabulary/relators/edt |
|
700 | 1 |
_aPucci, Paola. _eeditor. _4edt _4http://id.loc.gov/vocabulary/relators/edt |
|
700 | 1 |
_aRaes, Lieven. _eeditor. _4edt _4http://id.loc.gov/vocabulary/relators/edt |
|
700 | 1 |
_aMareels, Geert. _eeditor. _4edt _4http://id.loc.gov/vocabulary/relators/edt |
|
710 | 2 | _aSpringerLink (Online service) | |
773 | 0 | _tSpringer Nature eBook | |
776 | 0 | 8 |
_iPrinted edition: _z9783030636920 |
776 | 0 | 8 |
_iPrinted edition: _z9783030636944 |
830 | 0 |
_aPoliMI SpringerBriefs, _x2282-2585 |
|
856 | 4 | 0 | _uhttps://doi.org/10.1007/978-3-030-63693-7 |
912 | _aZDB-2-HTY | ||
912 | _aZDB-2-SXH | ||
912 | _aZDB-2-SOB | ||
999 |
_c153248 _d153248 |