000 | 03418nam a22005295i 4500 | ||
---|---|---|---|
001 | 978-981-15-8183-0 | ||
003 | DE-He213 | ||
005 | 20220530131721.0 | ||
007 | cr nn 008mamaa | ||
008 | 201030s2021 si | s |||| 0|eng d | ||
020 |
_a9789811581830 _9978-981-15-8183-0 |
||
024 | 7 |
_a10.1007/978-981-15-8183-0 _2doi |
|
072 | 7 |
_aJF _2bicssc |
|
072 | 7 |
_aSOC026000 _2bisacsh |
|
072 | 7 |
_aJB _2thema |
|
082 | 0 | 4 |
_a303.483 _223 |
100 | 1 |
_aAmelung, Nina. _eauthor. _4aut _4http://id.loc.gov/vocabulary/relators/aut |
|
245 | 1 | 0 |
_aModes of Bio-Bordering _h[electronic resource] : _bThe Hidden (Dis)integration of Europe / _cby Nina Amelung, Rafaela Granja, Helena Machado. |
250 | _a1st ed. 2021. | ||
264 | 1 |
_aSingapore : _bSpringer Singapore : _bImprint: Palgrave Pivot, _c2021. |
|
300 |
_aXI, 151 páginas4 ilustraciones, 2 ilustraciones in color. _bonline resource. |
||
336 |
_atexto _btxt _2rdacontent |
||
337 |
_acomputadora _bc _2rdamedia |
||
338 |
_arecurso en línea _bcr _2rdacarrier |
||
347 |
_atext file _bPDF _2rda |
||
505 | 0 | _aChapter 1 - Introduction -- Chapter 2 - A brief history of the evolution of forensic biometrics and biometric database systems crossing borders in EU law enforcement -- Chapter 3 - Biobordering as a concept -- Chapter 4 - Germany -- Chapter 5 - The Netherlands -- Chapter 6 - Poland -- Chapter 7 - Portugal -- Chapter 8 - The United Kingdom -- Chapter 9 - Conclusion. | |
506 | 0 | _aOpen Access | |
520 | _aThis open access book explores how biometric data is increasingly flowing across borders in order to limit, control and contain the mobility of selected people, namely criminalized populations. It introduces the concept of bio-bordering, using it to capture reverse patterns of bordering and ordering practices linked to transnational biometric data exchange regimes. The concept is useful to reconstruct how the territorial foundations of national state autonomy are partially reclaimed and, at the same time, partially purposefully suspended. The book focuses on the Prüm system, which facilitates the mandatory exchange of forensic DNA data amongst EU Member States. The Prüm system is an underexplored phenomenon, representing diverse instances of bio-bordering and providing a complex picture of the hidden (dis)integration of Europe. Particular legal, scientific, technical and political dimensions related to the governance and uses of biometric technologies in Germany, the Netherlands, Poland, Portugal and the United Kingdom are specifically explored to demonstrate both similar and distinct patterns. | ||
650 | 0 | _aScience-Social aspects. | |
650 | 0 | _aCriminology. | |
650 | 1 | 4 | _aScience and Technology Studies. |
650 | 2 | 4 | _aCriminology. |
700 | 1 |
_aGranja, Rafaela. _eauthor. _4aut _4http://id.loc.gov/vocabulary/relators/aut |
|
700 | 1 |
_aMachado, Helena. _eauthor. _4aut _4http://id.loc.gov/vocabulary/relators/aut |
|
710 | 2 | _aSpringerLink (Online service) | |
773 | 0 | _tSpringer Nature eBook | |
776 | 0 | 8 |
_iPrinted edition: _z9789811581823 |
776 | 0 | 8 |
_iPrinted edition: _z9789811581847 |
776 | 0 | 8 |
_iPrinted edition: _z9789811581854 |
856 | 4 | 0 | _uhttps://doi.org/10.1007/978-981-15-8183-0 |
912 | _aZDB-2-SLS | ||
912 | _aZDB-2-SXS | ||
912 | _aZDB-2-SOB | ||
999 |
_c153246 _d153246 |