000 | 04508nam a22006255i 4500 | ||
---|---|---|---|
001 | 978-3-030-75829-5 | ||
003 | DE-He213 | ||
005 | 20220530131702.0 | ||
007 | cr nn 008mamaa | ||
008 | 210715s2021 sz | s |||| 0|eng d | ||
020 |
_a9783030758295 _9978-3-030-75829-5 |
||
024 | 7 |
_a10.1007/978-3-030-75829-5 _2doi |
|
072 | 7 |
_aKCM _2bicssc |
|
072 | 7 |
_aBUS092000 _2bisacsh |
|
072 | 7 |
_aKCM _2thema |
|
082 | 0 | 4 |
_a338.9 _223 |
100 | 1 |
_aMichoud, Bruno. _eauthor. _4aut _4http://id.loc.gov/vocabulary/relators/aut |
|
245 | 1 | 0 |
_aFinancing Clean Energy Access in Sub-Saharan Africa _h[electronic resource] : _bRisk Mitigation Strategies and Innovative Financing Structures / _cby Bruno Michoud, Manfred Hafner. |
250 | _a1st ed. 2021. | ||
264 | 1 |
_aCham : _bSpringer International Publishing : _bImprint: Springer, _c2021. |
|
300 |
_aXIII, 197 páginas21 ilustraciones, 20 ilustraciones in color. _bonline resource. |
||
336 |
_atexto _btxt _2rdacontent |
||
337 |
_acomputadora _bc _2rdamedia |
||
338 |
_arecurso en línea _bcr _2rdacarrier |
||
347 |
_atext file _bPDF _2rda |
||
490 | 1 |
_aSpringerBriefs in Energy, _x2191-5539 |
|
505 | 0 | _aIntroduction -- Energy Access in Sub-Saharan Africa: General Context -- Risk Analysis and Mitigation Strategy Identification -- Public Policies and Initiatives in the Energy Sector -- Direct and Indirect Investments in the Energy Sector -- Capital Markets for the Financing of Clean Energy Access in Sub-Saharan Africa -- Risk Mitigation Instruments Targeting Specific Investment Risks -- Business Model Adaptation -- The Role of Multilateral Agencies and Development Banks -- Conclusions and Policy Recommendations -- Further Areas of Work -- Annex. | |
506 | 0 | _aOpen Access | |
520 | _aThis open access book analyses barriers and challenges associated with the financing of clean energy access in sub-Saharan Africa. By considering various economic, financial, political, environmental and social factors, it explores the consequences of energy poverty across the region and maps the real and perceived investment risks for potential capital providers, both domestic and international. Furthermore, it analyses risk mitigation strategies and innovative financing structures available to the public and private sectors, which are aimed at leveraging capital in the clean energy sector at scale and fostering the creation of an enabling business and investment environment. More specifically, the present book analyses how to (i) enhance capital allocation in projects and organisations that foster clean energy access in the region, (ii) mobilize private capital at scale and (iii) decrease the cost of financing through risk mitigation strategies. Going beyond traditional approaches, the book also considers socioeconomic and cultural aspects associated with investment barriers across the subcontinent. Moreover, it urges the public and private spheres to become more actively involved in tackling this pressing development issue, and provides policy recommendations for the public sector, including proposals for business model evolution at multilateral agencies and development institutions. It will appeal to a wide readership of both academics and professionals working in the energy industry, the financial sector and the political sphere, as well as to general readers interested in the ongoing debate about energy, sustainable development and finance. | ||
650 | 0 | _aDevelopment economics. | |
650 | 0 | _aFinance, Public. | |
650 | 0 | _aPower resources. | |
650 | 0 | _aAfrica-Economic conditions. | |
650 | 0 | _aEconomic development. | |
650 | 0 | _aBusiness enterprises-Finance. | |
650 | 1 | 4 | _aDevelopment Economics. |
650 | 2 | 4 | _aPublic Finance. |
650 | 2 | 4 | _aNatural Resource and Energy Economics. |
650 | 2 | 4 | _aAfrican Economics. |
650 | 2 | 4 | _aDevelopment Studies. |
650 | 2 | 4 | _aCorporate Finance. |
700 | 1 |
_aHafner, Manfred. _eauthor. _4aut _4http://id.loc.gov/vocabulary/relators/aut |
|
710 | 2 | _aSpringerLink (Online service) | |
773 | 0 | _tSpringer Nature eBook | |
776 | 0 | 8 |
_iPrinted edition: _z9783030758288 |
776 | 0 | 8 |
_iPrinted edition: _z9783030758301 |
830 | 0 |
_aSpringerBriefs in Energy, _x2191-5539 |
|
856 | 4 | 0 | _uhttps://doi.org/10.1007/978-3-030-75829-5 |
912 | _aZDB-2-ECF | ||
912 | _aZDB-2-SXEF | ||
912 | _aZDB-2-SOB | ||
999 |
_c153201 _d153201 |