000 | 06319nam a22006615i 4500 | ||
---|---|---|---|
001 | 978-3-030-34413-9 | ||
003 | DE-He213 | ||
005 | 20220530131658.0 | ||
007 | cr nn 008mamaa | ||
008 | 200609s2020 sz | s |||| 0|eng d | ||
020 |
_a9783030344139 _9978-3-030-34413-9 |
||
024 | 7 |
_a10.1007/978-3-030-34413-9 _2doi |
|
072 | 7 |
_aPNFS _2bicssc |
|
072 | 7 |
_aSCI078000 _2bisacsh |
|
072 | 7 |
_aPNFS _2thema |
|
082 | 0 | 4 |
_a543 _223 |
245 | 1 | 0 |
_aNanoscale Photonic Imaging _h[electronic resource] / _cedited by Tim Salditt, Alexander Egner, D. Russell Luke. |
250 | _a1st ed. 2020. | ||
264 | 1 |
_aCham : _bSpringer International Publishing : _bImprint: Springer, _c2020. |
|
300 |
_aXXII, 634 páginas234 ilustraciones, 209 ilustraciones in color. _bonline resource. |
||
336 |
_atexto _btxt _2rdacontent |
||
337 |
_acomputadora _bc _2rdamedia |
||
338 |
_arecurso en línea _bcr _2rdacarrier |
||
347 |
_atext file _bPDF _2rda |
||
490 | 1 |
_aTopics in Applied Physics, _x1437-0859 ; _v134 |
|
505 | 0 | _aPart I: Fundamentals and Tutorials -- Basic Knowledge in STED Nanoscopy (A. Egner, C. Geisler, and R. Siegmund) -- Basic Knowledge in Coherent X-ray Imaging (T. Salditt, A.-L. Robisch) -- Basic Knowledge: X-ray Focusing & Optics (T. Salditt and M. Osterhoff) -- Statistical Foundations of Nanoscale Photonic Imaging (A. Munk, T. Staudt, and F. Werner) -- Inverse Problems (T. Hohage, B. Sprung, and F. Weidling) -- Proximal Methods for Image Processing (D. R. Luke) -- Part II: Progress and Perspectives -- Quantifying the Number of Molecules in STED/RESOLFT Nanoscopy (J. Keller-Findeisen, S. Sahl, and S. W. Hell) -- Metal-Induced Energy Transfer Imaging (A. I. Chizhik, and J. Enderlein) -- Reversibly Switchable Fluorescent Proteins for RESOLFT Nanoscopy (N. A. Jensen, I. Jansen, M. Kamper, and S. Jakobs) -- A Statistical and Biophysical Toolbox to Elucidate Structure and Formation of Stress Fibers (B. Eltzner, L. Hauke, S. Huckemann, F. Fehfeldt, and C. Wollnik) -- Photonic Imaging with Statistical Guarantees: From Multiscale Testing to Multiscale Estimation (A. Munk, K. Proksch, H. Li, and F. Werner) -- Efficient, Quantitative Numerical Methods for Statistical Image Deconvolution and Denoising (D. R. Luke, C. Charitha, R. Shefi, and Y. Malitsky) -- Holographic Imaging and Tomography of Biological Cells and Tissues (T. Salditt, and M. Töpperwien) -- Constrained Reconstructions in X-ray Phase Contrast Imaging: Uniqueness, Stability and Algorithms (S. Maretzke, T. Hohage) -- Scanning Small-Angle X-ray Scattering and Coherent X-ray Imaging of Cells (T. Salditt and S. Köster) -- Single Particle Imaging with FEL using Photon Correlations (B. von Ardenne and H. Grubmüller) -- Development of Ultrafast X-ray Free Electron Laser Tools in (Bio)Chemical Research (S. Techert, S. Thekku Veedu, S. Bari) -- Polarization-sensitive Coherent Diffractive Imaging Using HHG (S. Zayko, O. Kfir, and C. Ropers) -- Nonlinear Light Generation in Localized Fields Using Gases and Tailored Solids (M. Sivis and C. Ropers) -- Wavefront and Coherence Characteristics of Extreme UV and Soft X-ray Sources (B. Schäfer, B. Flöter, T. Mey, and K. Mann) -- Laboratory-scale Soft X-ray Source for Microscopy and Absorption Spectroscopy (M. Müller and K. Mann) -- Multilayer Zone Plates for Hard X-ray Imaging (M. Osterhoff and H.-U. Krebs) -- Convergence Analysis of Iteraive Algorithms for Phase Retrieval (D. R. Luke and A.-L. Martins) -- One-Dimensional Discrete-Time Phase Retrieval (R. Beinert and G. Plonka). | |
506 | 0 | _aOpen Access | |
520 | _aThis open access book, edited and authored by a team of world-leading researchers, provides a broad overview of advanced photonic methods for nanoscale visualization, as well as describing a range of fascinating in-depth studies. Introductory chapters cover the most relevant physics and basic methods that young researchers need to master in order to work effectively in the field of nanoscale photonic imaging, from physical first principles, to instrumentation, to mathematical foundations of imaging and data analysis. Subsequent chapters demonstrate how these cutting edge methods are applied to a variety of systems, including complex fluids and biomolecular systems, for visualizing their structure and dynamics, in space and on timescales extending over many orders of magnitude down to the femtosecond range. Progress in nanoscale photonic imaging in Göttingen has been the sum total of more than a decade of work by a wide range of scientists and mathematicians across disciplines, working together in a vibrant collaboration of a kind rarely matched. This volume presents the highlights of their research achievements and serves as a record of the unique and remarkable constellation of contributors, as well as looking ahead at the future prospects in this field. It will serve not only as a useful reference for experienced researchers but also as a valuable point of entry for newcomers. | ||
650 | 0 | _aSpectrum analysis. | |
650 | 0 | _aBiophysics. | |
650 | 0 | _aLasers. | |
650 | 0 | _aImage processing-Digital techniques. | |
650 | 0 | _aComputer vision. | |
650 | 0 | _aNanoscience. | |
650 | 0 | _aMaterials-Analysis. | |
650 | 1 | 4 | _aSpectroscopy. |
650 | 2 | 4 | _aBioanalysis and Bioimaging. |
650 | 2 | 4 | _aLaser. |
650 | 2 | 4 | _aComputer Imaging, Vision, Pattern Recognition and Graphics. |
650 | 2 | 4 | _aNanophysics. |
650 | 2 | 4 | _aCharacterization and Analytical Technique. |
700 | 1 |
_aSalditt, Tim. _eeditor. _4edt _4http://id.loc.gov/vocabulary/relators/edt |
|
700 | 1 |
_aEgner, Alexander. _eeditor. _4edt _4http://id.loc.gov/vocabulary/relators/edt |
|
700 | 1 |
_aLuke, D. Russell. _eeditor. _4edt _4http://id.loc.gov/vocabulary/relators/edt |
|
710 | 2 | _aSpringerLink (Online service) | |
773 | 0 | _tSpringer Nature eBook | |
776 | 0 | 8 |
_iPrinted edition: _z9783030344122 |
776 | 0 | 8 |
_iPrinted edition: _z9783030344146 |
776 | 0 | 8 |
_iPrinted edition: _z9783030344153 |
830 | 0 |
_aTopics in Applied Physics, _x1437-0859 ; _v134 |
|
856 | 4 | 0 | _uhttps://doi.org/10.1007/978-3-030-34413-9 |
912 | _aZDB-2-PHA | ||
912 | _aZDB-2-SXP | ||
912 | _aZDB-2-SOB | ||
999 |
_c153187 _d153187 |