000 | 03614nam a22005775i 4500 | ||
---|---|---|---|
001 | 978-3-642-34138-0 | ||
003 | DE-He213 | ||
005 | 20220530131612.0 | ||
007 | cr nn 008mamaa | ||
008 | 130324s2013 gw | s |||| 0|eng d | ||
020 |
_a9783642341380 _9978-3-642-34138-0 |
||
024 | 7 |
_a10.1007/978-3-642-34138-0 _2doi |
|
072 | 7 |
_aPBT _2bicssc |
|
072 | 7 |
_aMAT029000 _2bisacsh |
|
072 | 7 |
_aPBT _2thema |
|
082 | 0 | 4 |
_a519 _223 |
100 | 1 |
_aBitner-Gregersen, Elzbieta Maria. _eauthor. _4aut _4http://id.loc.gov/vocabulary/relators/aut |
|
245 | 1 | 0 |
_aShip and Offshore Structure Design in Climate Change Perspective _h[electronic resource] / _cby Elzbieta Maria Bitner-Gregersen, Lars Ingolf Eide, Torfinn Hørte, Rolf Skjong. |
250 | _a1st ed. 2013. | ||
264 | 1 |
_aBerlin, Heidelberg : _bSpringer Berlin Heidelberg : _bImprint: Springer, _c2013. |
|
300 |
_aXII, 69 páginas17 ilustraciones, 13 ilustraciones in color. _bonline resource. |
||
336 |
_atexto _btxt _2rdacontent |
||
337 |
_acomputadora _bc _2rdamedia |
||
338 |
_arecurso en línea _bcr _2rdacarrier |
||
347 |
_atext file _bPDF _2rda |
||
490 | 1 |
_aSpringerBriefs in Climate Studies, _x2213-7858 |
|
505 | 0 | _a1.Abstract -- 2.Introduction -- 3.Climate Change and Variability -- 4.Changes in Wind, Waves and Sea Water Level in the 20th Century -- 5.Expected Changes in Wind, Waves and Sea Water Level in the 21st Century -- 5.1. Changes in the Average Values and Extremes -- 5.2 .Uncertainties -- 6.Potential Impact on Design of Marine Structures -- 6.1. Met-ocean Design Bases -- 6.2.Risk-based Approach -- 6.3.Illustration of Application -- 7.Conclusions and Recommendations. | |
506 | 0 | _aOpen Access | |
520 | _aThis book summarizes results of longstanding research and scientific contributions from many projects and relevant working groups. It collects and evaluates wind and wave climate projections under changing climate having design needs and marine safety in focus. Potential impact of projected climate change in met-ocean conditions on ships and offshore structures is discussed and illustrated by an example of the expected wave climate change on tanker design. The monograph is intended for students, researchers and industry based engineers who want a summary of the many studies that have been carried out on climate change effects on wind and waves and their importance for design and operations of ship and offshore structures. The reader needs only a moderate knowledge of marine wind and wave climate to follow the text. | ||
650 | 0 | _aStatistics . | |
650 | 0 | _aClimatology. | |
650 | 0 | _aSecurity systems. | |
650 | 1 | 4 | _aStatistics in Engineering, Physics, Computer Science, Chemistry and Earth Sciences. |
650 | 2 | 4 | _aClimate Sciences. |
650 | 2 | 4 | _aSecurity Science and Technology. |
700 | 1 |
_aEide, Lars Ingolf. _eauthor. _4aut _4http://id.loc.gov/vocabulary/relators/aut |
|
700 | 1 |
_aHørte, Torfinn. _eauthor. _4aut _4http://id.loc.gov/vocabulary/relators/aut |
|
700 | 1 |
_aSkjong, Rolf. _eauthor. _4aut _4http://id.loc.gov/vocabulary/relators/aut |
|
710 | 2 | _aSpringerLink (Online service) | |
773 | 0 | _tSpringer Nature eBook | |
776 | 0 | 8 |
_iPrinted edition: _z9783642341397 |
776 | 0 | 8 |
_iPrinted edition: _z9783642341373 |
830 | 0 |
_aSpringerBriefs in Climate Studies, _x2213-7858 |
|
856 | 4 | 0 | _uhttps://doi.org/10.1007/978-3-642-34138-0 |
912 | _aZDB-2-SMA | ||
912 | _aZDB-2-SXMS | ||
912 | _aZDB-2-SOB | ||
999 |
_c152993 _d152993 |