000 | 03160cam a2200697Mi 4500 | ||
---|---|---|---|
001 | ocn993073300 | ||
003 | OCoLC | ||
005 | 20220615111103.0 | ||
006 | m o d | ||
007 | cr |n||||||||| | ||
008 | 210303t20142014enka ob 001 0 eng d | ||
020 |
_a9781292065830 _q(libro electrónico) |
||
020 |
_a1292065834 _q(libro electrónico) |
||
020 | _z9781292065816 | ||
020 | _z1292065818 | ||
020 | _z9781292065823 | ||
020 | _z1292065826 | ||
020 | _z9781292065847 | ||
020 | _z1292065842 | ||
020 | _z9781322297873 | ||
020 | _z1322297878 | ||
024 | 8 | _a11986102 | |
029 | 1 |
_aCHNEW _b000976672 |
|
029 | 1 |
_aCHVBK _b504427377 |
|
035 |
_a(OCoLC)993073300 _z(OCoLC)896651141 _z(OCoLC)965534896 _z(OCoLC)1014405886 _z(OCoLC)1028762152 _z(OCoLC)1088987420 |
||
040 |
_aYDX _beng _erda _epn _cYDX _dOCLCO _dIDEBK _dSFB _dOCLCF _dGRG _dN$T _dGRG _dOCLCQ _dCUS _dEBLCP _dU3W _dBRX _dUKAHL _dOCLCQ _dOCLCO |
||
041 | 0 | _aeng | |
082 | 0 | 4 |
_a658.4012 _2 _bG253b 2014 |
100 | 0 |
_aGassmann, Oliver, _d1967- . _eautor. _997226 |
|
245 | 1 | 4 |
_aThe business model navigator : _b55 models that will revolutionise your business / _cOliver Gassmann, Karolin Frankenberger, Michaela Csik. |
264 | 1 |
_aNew York : _bPearson Education Limited, _c2014. |
|
300 |
_a1 recurso en línea (xii, 387 páginas) : _bilustraciones. |
||
336 |
_atexto _btxt _2rdacontent |
||
337 |
_acomputadora _bc _2rdamedia |
||
338 |
_arecurso en línea _bcr _2rdacarrier |
||
504 | _aIncluye bibliografía e índice. | ||
520 | _aA strong business model is the bedrock to business success. But all too often we fail to adapt, clinging to outdated models that are no longer delivering the results we need. The brains behind The Business Model Navigator have discovered that just 55 business models are responsible for 90% of the world's most successful businesses. These 55 models - from the Add-On model used by Ryanair to the Subscription model used by Spotify - provide the blueprints you need to revolutionise your business and drive powerful change. As well as providing a practical framework for adapting and innovating your business model, this book also includes each of the 55 models in a quick-read format that covers: What it is; Who invented it and who uses it now; When and how to apply it. | ||
588 | 0 | _aPrint version record. | |
650 | 7 |
_aPlanificación administrativa. _93805 |
|
650 | 0 |
_aNuevas empresas _9340454 |
|
650 | 0 |
_aEmprendimiento _9320383 |
|
650 | 0 |
_aLibro electrónico _9332961 |
|
700 | 1 |
_aFrankenberger, Karolin, _eautor. |
|
700 | 1 |
_aCsik, Michaela, _eautor. |
|
856 | _uhttps://go.openathens.net/redirector/biblioteca.udem.edu.mx?url=https%3A%2F%2Febookcentral.proquest.com%2Flib%2Funiversidadmonterrey-ebooks%2Fdetail.action%3FdocID%3D5174348%26amp%3Bquery%3D9781292065816 | ||
900 | _aADM | ||
900 | _aLYM | ||
900 | _aECO | ||
900 | _aSYC | ||
900 | _aPSI | ||
900 | _aAYN | ||
900 | _aDI | ||
900 | _aCDI | ||
900 | _aTC | ||
900 | _aCNT | ||
942 |
_2ddc _cEB _n0 |
||
948 | _hNO HOLDINGS IN UN@ - 31 OTHER HOLDINGS | ||
991 |
_aADM _bMohammad Ayub Khan _cPR21 _dRVOES2021 |
||
991 |
_aBC _bMelissa Flores _cPR19 _dCompras exr |
||
999 |
_c150654 _d150654 |