000 | 02678cgm^a2200373Ia^4500 | ||
---|---|---|---|
001 | UDM01000141995 | ||
003 | UDM | ||
005 | 20210529184725.0 | ||
007 | vz^czazuu | ||
008 | 111018s2011^^^^xx^^^^^^^^^^^^o^^^vleng^d | ||
040 |
_aUMI _cUMI _dUN@ |
||
082 | 0 | 4 |
_a720.285 _bP762 2011 |
100 | 1 |
_9261787 _aPolding, Jay, _eautor |
|
245 | 1 | 0 |
_aLearning Revit Architecture 2012 _h[DVD] : _btraining video / _cJay Polding. |
246 | 2 | _aRevit Architecture essentials. | |
264 | 3 | 1 |
_a[Lugar de publicación no identificado] : _bInfiniteSkills, _c2011. |
300 |
_a2 DVD (19 hr.) : _bdigital, sd., a color |
||
336 |
_aimagen móvil bidimensional _btdi _2rdacontent |
||
337 |
_avideo _bv _2rdamedia |
||
338 |
_avideodisco _bvd _2rdacarrier |
||
500 | _aTitle and publication information from resource description page (viewed Oct. 6, 2011). | ||
505 | 0 | _advd 1. Learning Revit Architecture -- dvd 2 Revit Architecture : intermediate to advanced. | |
520 | 3 | _a´In this Revit Architecture 2012 training video for the latest offering from AutoDesk, instructor Jay Polding introduces you to the capabilities of this powerful BIM program. Revit Architecture has been a very popular choice when the need for BIM and 3D renderings arise, and the 2012 version adds a few new features for this already amazing program. Popular instructor Jay Polding utilizes the Infinite Skills method of video training to quickly bring you up to speed with Revit Architecture 2012. Starting with a tour of features, the user interface, and installation, you will quickly move into creating an actual BIM project that Jay uses to teach you the functions and features of Revit. You will learn to create walls, add windows, doors and how to view your project in 3D. You will add elevations, and create skylights, and learn tips for working more efficiently along the way. Finally you will learn how to render, export and prepare to print your projects. By the completion of this training video, you will be fully capable of creating and sharing your projects using Revit Architecture 2012. Almost 150 MB of working files are included to allow you to work alongside the author while learning at your own pace.´--Resource description page. | |
630 | 0 | 4 |
_9356396 _aAutodesk Revit. |
650 | 1 | 4 |
_9316580 _aDibujo arquitectónico. _xInstrucción asistida por computador. |
650 | 1 | 4 |
_938333 _aDiseño arquitectónico _xProcesamiento electrónico de datos. |
942 |
_2ddc _cDVD |
||
991 |
_aARQ _aPR12 _a000147458, Galván Salinas, Jorge Eduardo. |
||
991 |
_aC0 _bUN@ |
||
997 |
_aHZ _b00 _c20140722 _lUDM01 _h1028 |
||
998 |
_aBATCH-UPD _b00 _c20150424 _lUDM01 _h0600 |
||
999 |
_c129804 _d129804 |
||
900 | _aIC | ||
900 | _aARQ |