000 | 03420cam^a2200493^a^4500 | ||
---|---|---|---|
001 | UDM01000141964 | ||
003 | UDM | ||
005 | 20210531214223.0 | ||
008 | 120516s2011^^^^njua^^^^^b^^^^001^0^eng^^ | ||
020 |
_a0470569522 _q(cloth) |
||
020 |
_a9780470569528 _q(cloth) |
||
040 |
_aDLC _cDLC _dYDX _dYDXCP _dBWX _dPMC _dCDX _dUKMGB _dSNK _dBDX _dUN@ |
||
082 | 0 | 4 |
_a658.15 _bC244 2011 |
245 | 1 | 0 |
_aCapital structure and corporate financing decisions : _btheory, evidence, and practice / _c[edited by] H. Kent Baker and Gerald S. Martin. |
264 | 3 | 1 |
_aHoboken, N.J. : _bWiley, _cc2011. |
300 |
_aix, 492 páginas : _bilustraciones ; _c26 cm. |
||
336 |
_atexto _btxt _2rdacontent |
||
337 |
_ano mediado _bn _2rdamedia |
||
338 |
_avolumen _bnc _2rdacarrier |
||
490 | 0 | _aThe Robert W. Kolb series in finance | |
504 | _aIncluye bibliografía. | ||
505 | 0 | _aCapital structure : an overview / H. Kent Baker and Gerald S. Martin -- Factors affecting capital structure decisions / Wolfgang Bessler, Wolfgang Drobetz, and Robin Kazemieh -- Capital structure and corporate strategy / Maurizio La Rocca -- Capital structure and firm risk / Valentin Dimitrov -- Capital structure and returns / Yaz Gülnur Muradoğlu and Sheeja Sivaprasad -- Capital structure and compensation / Alan Victor Scott Douglas -- Worldwide patterns in capital structure / Carmen Cotei and Joseph Farhat -- Capital structure theories and empirical tests : an overview / Stein Frydenberg -- Capital structure irrelevance : the Modigliani-Miller model / Sergei V. Cheremushkin -- Trade-off, pecking order, signaling, and market timing models / Anton Miglo -- Estimating capital costs : practical implementation of theory´s insights / Robert M. Conroy and Robert S. Harris -- Economic, regulatory, and industry effects on capital structure / Paroma Sanyal -- Survey evidence on financing decisions and cost of capital / Franck Bancel and Usha R. Mittoo -- Survey evidence on capital structure : non-U.S. evidence / Abe de Jong and Patrick Verwijmeren -- The roles of financial intermediaries in raising capital / Neal Galpin and Heungju Park -- Bank relationships and collateralization / Aron A. Gottesman and Gordon S. Roberts -- Rating agencies and credit insurance / John Patrick Hunt -- Secured fianncing / Hugh Marble III -- Sale and leasebacks / Kyle S. Wells -- Financial distress and bankruptcy / Kimberly J. Cornaggia -- Fiduciary responsibility and financial distress / Remus D. Valsan and Moin A. Yahya -- The lease versus buy decision / Sris Chatterjee and An Yan -- Private investment in public equity / William K. Sjostrom Jr. -- Financing corporate mergers and acquisitions / Wolfgang Bessler, Wolfgang Drobetz, and Jan Zimmerman. | |
650 | 1 | 4 |
_97640 _aCompañías _xFinanzas. |
650 | 1 | 4 |
_97844 _aInversiones de capital. |
700 | 1 |
_9170770 _aBaker, Harold Kent, _d1944- . _eautor |
|
700 | 1 |
_9242774 _aMartin, Gerald S. _eautor |
|
830 | 0 |
_9572684 _aRobert W. Kolb series in finance |
|
942 |
_2ddc _cGEN |
||
991 |
_aC0 _bUN@ |
||
991 |
_aCAIA _aPR12 _a000101412, Villarreal Celestino, Cuahutémoc |
||
997 |
_aHZ _b00 _c20140722 _lUDM01 _h1028 |
||
998 |
_aBATCH-UPD _b00 _c20150424 _lUDM01 _h0153 |
||
999 |
_c129773 _d129773 |
||
900 | _aADM | ||
900 | _aLYM | ||
900 | _aECO | ||
900 | _aSYC | ||
900 | _aPSI | ||
900 | _aAYN | ||
900 | _aDI | ||
900 | _aCDI | ||
900 | _aTC | ||
900 | _aCNT |