000 | 02389cam^a22003731a^4500 | ||
---|---|---|---|
001 | UDM01000141527 | ||
003 | UDM | ||
005 | 20210531005656.0 | ||
008 | 950703s1995^^^^nyua^^^^^^^^^^000^0^eng^^ | ||
020 | _a0517886014 | ||
020 | _a9780517886014 | ||
040 |
_aDLC _cDLC _dNLC _dXY4 _dBTCTA _dYDXCP _dBAKER _dWPB _dHEBIS _dZ87 _dUN@ |
||
082 | 0 | 4 |
_a791.4572 _bG329u 1995 |
100 | 1 |
_9209960 _aGenge, Ngaire, _eautor |
|
245 | 1 | 4 |
_aThe unofficial X-files companion : _ban X-phile´s guide to the mysteries, conspiracies, and really strange truths behind the show / _cby Ngaire Genge. |
264 | 3 | 1 |
_aNew York, NY : _bCrown Trade Paperbacks, _c1995. |
300 |
_axii, 227 páginas : _bilustraciones |
||
336 |
_atexto _btxt _2rdacontent |
||
337 |
_ano mediado _bn _2rdamedia |
||
338 |
_avolumen _bnc _2rdacarrier |
||
504 | _aIncluye bibliografía. | ||
505 | 0 | _a´Fresh bones´ -- ´Colony´ -- ´End game´ -- ´Fearful symmetry´ -- ´Død kalm´ -- ´Humbug´ -- ´The Calusari´ -- Underfire. ´F. Emasculata´ -- ´Soft light´ -- ´Our town´ -- ´Anasazi´ -- In our own backyard -- Trivia buster scoresheet -- If you´d like to know more... | |
505 | 0 | _aSeason one. The Deep Throat years. The early cases. ´The X-Files: the pilot´ -- ´Deep Throat´ -- ´Squeeze´ -- ´Conduit´ -- ´The Jersey devil´ -- ´Shadows´ -- ´Ghost in the machine´ -- An uneasy partnership. ´Ice´ -- ´Space´ -- ´Fallen angel´ -- ´Eve´ -- ´Fire´ -- ´Beyond the sea´ -- ´GenderBender´ -- ´Lazarus´ -- ´Young at heart´ -- ´E.B.E.´ -- ´Miracle man´ -- ´Shapes´ -- Dark days. ´Darkness falls´ -- ´Tooms´ -- ´Born again´ -- ´Roland´ -- ´The Erlenmeyer flask´ -- Season two. Beyond Deep Throat. Separate Missions. ´Little green men´ -- ´The host´ -- ´Blood´ -- ´Sleepless´ -- ´Duane Barry´ -- ´Ascension´ -- ´3´ -- ´One breath´ -- A partnership renewed. ´Firewalker´ -- ´Red museum´ -- ´Excelsis Dei´ -- ´Aubrey´ -- ´Irresistible´ -- ´Die Hand die verletzt.´ | |
650 | 1 | 4 |
_949708 _aProgramas de televisión _zEstados Unidos. |
650 | 1 | 4 |
_9356259 _aX-files (Programa de televisión). |
942 |
_2ddc _cGEN |
||
991 |
_aC0 _bUN@ |
||
991 |
_aCOM _aPR12 _aDonativo GGF |
||
997 |
_aHZ _b00 _c20140722 _lUDM01 _h1028 |
||
998 |
_aBATCH _b00 _c20140911 _lUDM01 _h0533 |
||
999 |
_c129338 _d129338 |
||
900 | _aADM | ||
900 | _aCDI |