000 | 02067cgm^a2200445Ia^4500 | ||
---|---|---|---|
001 | UDM01000140052 | ||
003 | UDM | ||
005 | 20210601220347.0 | ||
007 | vd^cgaizu | ||
008 | 111118s2005^^^^cau020^^^^^^^^^^^^vleng^d | ||
024 | _a0 | ||
024 | _a709629011458 | ||
040 |
_aUV _beng _cUV _dGZS _dTXI _dP4I _dOCLCQ _dTEF _dUN@ |
||
082 | 0 | 4 |
_a770.11 _bC737 2005 |
245 | 1 | 0 |
_aComposing images for video, film and photography _h[DVD] / _cproduced and narrated by Greg Luft. |
264 | 3 | 1 |
_aVenice, CA : _bFirst Light Video Pub., _c2005. |
300 |
_a1 DVD (20 min.) : _bsonido, a color ; _c4 3/4 in. |
||
336 |
_aimagen móvil bidimensional _btdi _2rdacontent |
||
337 |
_avideo _bv _2rdamedia |
||
338 |
_avideodisco _bvd _2rdacarrier |
||
505 | 0 | _aAnalyze a scene -- Breaking down a scene -- Image selection concepts -- Impact of camera angle -- Impact of camera lens -- Lighting influence. | |
508 | _aProduced and directed by Gregg Luft. | ||
511 | 0 | _aAppearances by Kimberly Deane, Gregory Sterling, Emily Augusta, Greg O´Malia, William Gray, Phil Klotzback, Brad Bohlander, Joe Vasos, Ted Weston, Donna Rouner, David Rickles, Steve Weiss. | |
520 | 3 | _aRecommended for field and studio production as well as photography classes. Every location features an infinite number of potential images and knowing how to see and frame these images defines the quality of a visual product. This program is designed to help any shooter enter a new visual environment, interpret the important visual components, break these components into their individual pieces and then record the images in a way that best communicates a visual story. | |
538 | _aDVD. | ||
650 | 1 | 4 |
_9325139 _aFotografía. |
650 | 1 | 4 |
_91292 _aPercepción visual. |
700 | 1 |
_9238442 _aLuft, Greg. _eautor |
|
942 |
_2ddc _cDVD |
||
991 |
_aC0 _bUN@ |
||
991 | _aCOM | ||
997 |
_aHZ _b00 _c20140722 _lUDM01 _h1027 |
||
998 |
_aBATCH _b00 _c20140911 _lUDM01 _h0532 |
||
999 |
_c127888 _d127888 |
||
900 | _aDSÑ | ||
900 | _aDTM | ||
900 | _aARQ | ||
900 | _aCDI | ||
900 | _aART |