000 | 03043cam^a22004211a^4500 | ||
---|---|---|---|
001 | UDM01000137040 | ||
003 | UDM | ||
005 | 20210531003406.0 | ||
008 | 110617s2007^^^^sz^ae^^^^^^^^^001^0^eng^d | ||
020 | _a2888931273 | ||
020 | _a9782888931270 | ||
040 |
_aBNY _beng _cBNY _dBWX _dOCLCQ _dBAKER _dOCLCQ _dUKM _dBTCTA _dYDXCP _dVP@ _dOUN _dIXA _dSZ9XM _dTTU _dDEBBG _dOCL _dSINLB _dA7U _dSZR _dUN@ |
||
082 | 0 | 4 |
_a659.152 _bL868w 2007 |
100 | 1 |
_9237706 _aLorenc, Jan, _d1954- , _eautor |
|
245 | 1 | 0 |
_aWhat is exhibition design? / _cJan Lorenc, Lee Skolnick, Craig Berger. |
264 | 3 | 1 |
_aMies, Switzerland ; _aHove : _bRotoVision, _c2007. |
300 |
_a256 páginas : _bilustraciones (principalmente a color), planos (algunas a color) |
||
336 |
_atexto _btxt _2rdacontent |
||
337 |
_ano mediado _bn _2rdamedia |
||
338 |
_avolumen _bnc _2rdacarrier |
||
490 | 0 | _aEssential design handbooks | |
504 | _aIncluye bibliografía. | ||
505 | 0 | _a[pt.1.] Issues: Preface -- What is exhibtion design? -- A brief history of exhibition design -- Who do we design for? -- The power of the new experience -- Everything old is new again -- What makes a public space an exhibition? -- But is it art? -- Experience design and themed environments -- Designing from the ground up and the inside out -- [pt. 2.] Anatomy. Disciplines: Exhibition design for museums -- History museums -- Science museums -- Art museums -- Children´s museums -- Exhibition design for public centers -- Visitor centers -- Corporate museums -- Institutional centers -- Parks, heritage centers, and botanical gardens -- Exhibition design for trade shows and showrooms -- Trade shows -- Showrooms -- Traveling exhibitions -- Process: Telling a story -- Concept development -- Design development -- Materials -- Media and technology -- Lighting and acoustic design -- Exhibition design and the environment -- Storytelling and documentation -- Choosing a fabricator -- Evaluation -- [pt. 3.] Portfolios. Atelier Markgraph -- Lee H. Skolnick Architecture + Design Partnership -- Lorenc+Yoo Design -- Mauk Design -- Pentagram -- Box & Cox -- Casson Mann -- Ralph Appelbaum Associates -- Reich + Petch -- C&G Parnters -- emerystudio -- atelierbrückner -- GL Associates -- Hewitt Pender Associates -- nendo -- Staples & Charles -- [pt. 4.] Etcetera. References -- Picture credits -- Glossary -- Index -- Author biographies. | |
650 | 1 | 4 |
_93063 _aExhibición de mercancías. |
650 | 1 | 4 |
_948923 _aExposiciones _xDecoración y ornamentación. |
700 | 1 |
_9174715 _aBerger, Craig. _eautor |
|
700 | 1 |
_9280007 _aSkolnick, Lee. _eautor |
|
830 | 0 |
_9109418 _aEssential design handbooks |
|
856 |
_a_ _yTabla de contenido _uhttp://bvbr.bib-bvb.de:8991/F?func=service&doc_library=BVB01&doc_number=017068448&line_number=0001&func_code=DB_RECORDS&service_type=MEDIA |
||
942 |
_2ddc _cGEN |
||
991 |
_aC0 _bUN@ |
||
991 | _aDI | ||
997 |
_aHZ _b00 _c20140722 _lUDM01 _h1027 |
||
998 |
_aBATCH-UPD _b00 _c20150424 _lUDM01 _h0050 |
||
999 |
_c124960 _d124960 |
||
900 | _aECO | ||
900 | _aCDI |