000 | 03325cam^a22004334a^4500 | ||
---|---|---|---|
001 | UDM01000135316 | ||
003 | UDM | ||
005 | 20210601093554.0 | ||
008 | 110222s2010^^^^paua^^^^^b^^^^001^0^eng^^ | ||
020 |
_a0781762421 _q(alk. paper) |
||
020 |
_a9780781762427 _q(alk. paper) |
||
040 |
_aDNLM/DLC _cDLC _dYDX _dBTCTA _dBAKER _dYDXCP _dNLM _dVAM _dUKM _dUWO _dIG# _dUN@ |
||
082 | 0 | 4 |
_a616.99471 _bU58d 2010 |
100 | 1 |
_9289340 _aUnni, K. Krishnan, _d1941- , _eautor |
|
245 | 1 | 0 |
_aDahlin´s bone tumors : _bgeneral aspects and data on 10,165 cases / _cK. Krishnan Unni, Carrie Y. Inwards. |
250 | _a6th ed. | ||
264 | 3 | 1 |
_aPhiladelphia : _bWollters Kluwer Health/Lippincott Williams & Wilkins, _cc2010. |
300 |
_avii, 402 páginas : _bilustraciones |
||
336 |
_atexto _btxt _2rdacontent |
||
337 |
_ano mediado _bn _2rdamedia |
||
338 |
_avolumen _bnc _2rdacarrier |
||
504 | _aIncluye bibliografía. | ||
505 | 0 | _aIntroduction and scope of study -- Osteochondroma (osteocartilaginous exostosis) -- Chondroma -- Benign chondroblastoma -- Chondromyxoid fibroma -- Chondrosarcoma (primary, secondary, dedifferentiated, and clear cell) -- Mesenchymal chondrosarcoma -- Osteoma -- Osteoid osteoma -- Osteoblastoma (giant osteoid osteoma) -- Osteosarcoma -- Parosteal osteosarcoma (juxtacortical osteosarcoma) -- Fibrosarcoma and desmoplastic fibroma -- Benign fibrous histiocytoma -- Malignant fibrous histiocytoma -- Myeloma -- Malignant lymphoma of bone -- Ewing tumor -- Giant cell tumor (osteoclastoma) -- Malignancy in giant cell tumor of bone -- Chordoma -- Benign vascular tumors -- Angiosarcoma and hemangiopericytoma -- Adamantinoma of long bones -- Miscellaneous unusual tumors of bone -- Conditions that commonly simulate primary neoplasms of bone -- Odontogenic and related tumors. | |
520 | 3 | _a´The classic text on the Mayo Clinic´s experience with bone tumors is now in its updated Sixth Edition. Dahlin´s Bone Tumors presents a succinct, profusely illustrated summary of the largest single collection of well-diagnosed bone tumors anywhere in the world. The book contains a strong blend of archival material and new cases, and incorporates the latest knowledge about the grading and staging of these tumors. Benign and malignant neoplasms are discussed on the basis of differentiation. In the Sixth Edition, all gross anatomy photographs and photomicrographs are in full color; approximately 400 new full-color illustrations throughout the book. More attention is given to computed tomographic and magnetic resonance images. The book includes new information from recent clinicopathologic studies about radiographic and histologic variations in different tumor types, including chondroblastoma, osteoblastoma, and parosteal osteosarcoma. The section on neoplasm simulators has been expanded to include some conditions, such as neuropathic joint, that may present as a neoplasm.´--BOOK JACKET. | |
650 | 1 | 4 |
_949203 _aHuesos _xTumores. |
700 | 1 |
_9224514 _aInwards, Carrie Y. _eautor |
|
740 | 0 | _aBone tumors. | |
942 |
_2ddc _cGEN |
||
991 |
_aC0 _bUN@ |
||
991 | _aCB | ||
997 |
_aHZ _b00 _c20140722 _lUDM01 _h1027 |
||
998 |
_aBATCH _b00 _c20140911 _lUDM01 _h0530 |
||
999 |
_c123243 _d123243 |
||
900 | _aPSI | ||
900 | _aCC | ||
900 | _aEME | ||
900 | _aCB | ||
900 | _aNUT |