000 | 02444ngm^a2200457Ia^4500 | ||
---|---|---|---|
001 | UDM01000122939 | ||
003 | UDM | ||
005 | 20210531131303.0 | ||
007 | vd^cgaizu | ||
008 | 090109s2006^^^^cau265^^^^^^^^s^^^vceng^d | ||
020 | _a1597629332 | ||
020 | _a9781597629331 | ||
040 |
_aFIF _cFIF _dBTCTA _dUN@ |
||
082 | 0 | 4 |
_a743.89 _bB877p 2006 |
100 | 1 |
_9180003 _aBrown, Dustin, _eautor |
|
245 | 1 | 0 |
_aProduct design rendering essentials _h[DVD] / _c[produced by] the Gnomon Workshop. |
264 | 3 | 1 |
_aHollywood, CA : _bGnomon Workshop, _c2006. |
300 |
_a1 DVD (265 min.) : _bsonido, a color ; _c4 3/4 in. |
||
336 |
_aimagen móvil bidimensional _btdi _2rdacontent |
||
337 |
_avideo _bv _2rdamedia |
||
338 |
_avideodisco _bvd _2rdacarrier |
||
490 | 0 | _aLighting and shading in Studiotools with Dustin Brown | |
500 | _aDisc does not work in DVD players. | ||
500 | _aStudioTools is a workhorse application for many industrial designers, but much of its functionality is buried within complex option windows and cryptically named settings. In this DVD, industrial designer Dustin Brown demystifies the rendering process in StudioTools. He covers not only critical settings within the software, but also presents his unique approach to planning, lighting and shader creation. He concludes with a comprehensive rendering demo in which he shows this approach in action and discusses, among many other things, such difficult topics as depth of field, chrome and clearcoat paint finishes. | ||
500 | _aTitle from title screen. | ||
505 | 0 | _aProcess -- Workflow -- Lighting -- Shader options -- Chrome -- Car paint -- Reflections -- Depth of field -- Render globals -- Optimization. | |
511 | 0 | _aLecturer, Dustin Brown. | |
538 | _aSystem requirements: 1 GHz or faster processor; 512 MB or greater RAM; 64 MB or greater video RAM; 5 GB or greater hard disk space; Windows XP Professional or 2000 or Apple Mac OS x 10.2 (minimum); 1280 x 1024 or greater display; DVD-ROM drive. | ||
650 | 1 | 4 |
_96502 _aDiseño con ayuda de computador. |
650 | 1 | 4 |
_94320 _aGráficos por computador. |
650 | 1 | 4 |
_9335188 _aMaya (Programa para computador). |
650 | 1 | 4 |
_976132 _aProcesamiento de imágenes _xTécnicas digitales. |
942 |
_2ddc _cDVD |
||
991 |
_aC0 _bUN@ |
||
991 | _aDI | ||
997 |
_aHZ _b00 _c20140722 _lUDM01 _h1024 |
||
998 |
_aBATCH _b00 _c20140911 _lUDM01 _h0523 |
||
999 |
_c111288 _d111288 |
||
900 | _aDSÑ | ||
900 | _aDTM | ||
900 | _aTC |