Head and neck radiology / Anthony A. Mancuso, William N. Hanafee.
Tipo de material: TextoEditor: Philadelphia : Wolters Kluwer Health/Lippincott Williams & Wilkins, 2011Descripción: 2 volúmenes (xv, 2264, 49 páginas) : ilustraciones ; 29 cmTipo de contenido:- texto
- no mediado
- volumen
- 160547715X
- 9781605477152
- 617.5107572 M269h 2011
Tipo de ítem | Biblioteca actual | Colección | Signatura topográfica | Copia número | Estado | Notas | Fecha de vencimiento | Código de barras | Reserva de ítems | |
---|---|---|---|---|---|---|---|---|---|---|
Reserva Libro | Biblioteca Central | Reserva Colección General | 617.5107572 M269h 2011 (Navegar estantería(Abre debajo)) | v. 1 | Disponible | GEN | 33409002770158 | |||
Reserva Libro | Biblioteca Central | Reserva Colección General | 617.5107572 M269h 2011 (Navegar estantería(Abre debajo)) | v. 2 | Disponible | GEN | 33409002770166 | |||
Libro | Biblioteca Central | Colección General | 617.5107572 M269h 2011 (Navegar estantería(Abre debajo)) | v. 1 c. 4 | Disponible | GEN | 33409003003187 | |||
Libro | Biblioteca Central | Colección General | 617.5107572 M269h 2011 (Navegar estantería(Abre debajo)) | v. 1 c. 2 | Disponible | GEN | 33409003003146 | |||
Libro | Biblioteca Central | Colección General | 617.5107572 M269h 2011 (Navegar estantería(Abre debajo)) | v. 1 c. 3 | Disponible | GEN | 33409003003161 | |||
Libro | Biblioteca Central | Colección General | 617.5107572 M269h 2011 (Navegar estantería(Abre debajo)) | v. 2 c. 3 | Disponible | GEN | 33409003003153 | |||
Libro | Biblioteca Central | Colección General | 617.5107572 M269h 2011 (Navegar estantería(Abre debajo)) | v. 2 c. 2 | Disponible | GEN | 33409003003138 | |||
Libro | Biblioteca Central | Colección General | 617.5107572 M269h 2011 (Navegar estantería(Abre debajo)) | v. 2 c. 4 | Disponible | GEN | 33409003003567 |
Incluye bibliografía.
´Written and edited by acknowledged masters in the field, this two-volume full-color text is the most comprehensive and current reference on head and neck radiology. It features more than 10,000 images and covers every disorder in every region of the head and neck. The first two sections cover applied imaging fundamentals and general pathology, pathophysiology, patterns of disease, and natural history of head and neck disorders correlated with imaging appearance. Subsequent sections focus on specific anatomic regions: the eye, orbit, visual pathways, and cranial nerves III, IV, and VI; sinonasal and craniofacial region including cranial nerve V; temporal bone, posterior skull base, posterior fossa, and cranial nerves VII-XII; infrahyoid neck and cervico-thoracic junction (thoracic inlet); thyroid and parathyroid glands; major salivary glands; nasopharynx; oropharynx; oral cavity and floor of the mouth; larynx, hypopharynx, and cervical esophagus; trachea; hypopharynx; and cervical esophagus. The text covers all current imaging modalities, including plain film, MRI, CT, ultrasound, and nuclear medicine including PET. A companion website will offer the fully searchable text and images. The first two sections will be online only. The website will also include imaging protocols and bonus cases´--Provided by publisher.
No hay comentarios en este titulo.